Domino's Net store growth (Total U.S. stores, trailing 12 months)
Net store growth (Total U.S. stores, trailing 12 months) at Domino's came to 167 stores at 6 Sep 2026, up 4.4% from a year earlier.
As Domino's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 13 Oct 2026.
By quarter
| Period ending | Net store growth (Total U.S. stores, trailing 12 months) | Change on a year | Filed |
|---|---|---|---|
| 6 Sep 2026 | 167 stores | up 4.4% | 13 Oct 2026 |
| 14 Jun 2026 | 170 stores | up 9.7% | 20 Jul 2026 |
| 22 Mar 2026 | 174 stores | up 10.8% | 27 Apr 2026 |
| 7 Sep 2025 | 160 stores | down 4.8% | 14 Oct 2025 |
| 15 Jun 2025 | 155 stores | down 9.4% | 21 Jul 2025 |
| 23 Mar 2025 | 157 stores | down 5.4% | 28 Apr 2025 |
| 8 Sep 2024 | 168 stores | up 41.2% | 10 Oct 2024 |
| 16 Jun 2024 | 171 stores | up 47.4% | 18 Jul 2024 |
| 24 Mar 2024 | 166 stores | up 49.5% | 29 Apr 2024 |
| 10 Sep 2023 | 119 stores | down 30.8% | 12 Oct 2023 |
| 18 Jun 2023 | 116 stores | down 39.9% | 24 Jul 2023 |
| 26 Mar 2023 | 111 stores | down 46.1% | 27 Apr 2023 |
| 11 Sep 2022 | 172 stores | down 25.9% | 13 Oct 2022 |
| 19 Jun 2022 | 193 stores | down 16.5% | 21 Jul 2022 |
| 27 Mar 2022 | 206 stores | down 12.3% | 28 Apr 2022 |
| 12 Sep 2021 | 232 stores | down 8.7% | 14 Oct 2021 |
| 20 Jun 2021 | 231 stores | down 7.6% | 22 Jul 2021 |
| 28 Mar 2021 | 235 stores | down 7.1% | 29 Apr 2021 |
| 6 Sep 2020 | 254 stores | up 8.5% | 8 Oct 2020 |
| 14 Jun 2020 | 250 stores | down 1.2% | 16 Jul 2020 |
| 22 Mar 2020 | 253 stores | down 0.4% | 30 Mar 2020 |
| 8 Sep 2019 | 234 stores | — | 8 Oct 2019 |
| 16 Jun 2019 | 253 stores | — | 16 Jul 2019 |
| 24 Mar 2019 | 254 stores | — | 24 Apr 2019 |
Definition
Stores open at the end of the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Domino's: Global retail sales (U.S. stores) · Global retail sales (International stores) · International stores openings · Net store growth (U.S. franchise stores, trailing 12 months) · Net store growth (International stores, trailing 12 months) · U.S. Company-owned stores · U.S. franchise advertising (U.S. stores) · U.S. stores (U.S. franchise advertising) · Remaining performance obligations · U.S. franchise royalties and fees revenue · Domestic Franchise Advertising revenue · International Franchise Royalties and Fees revenue · Domestic Company Owned Stores revenue · Supply Chain revenue · U S Stores revenue · International Franchise revenue · financial statements
Every KPI and segment of DPZ, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
