Yum! Brands Taco Bell U.S. system sales (change on a year)
Taco Bell U.S. system sales (change on a year) at Yum! Brands came to −3% for the quarter to 30 Sep 2026, down 12.0 points from a year earlier.
As Yum! Brands reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Nov 2026.
By quarter
| Period ending | Taco Bell U.S. system sales (change on a year) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | −3% | down 12.0 points | 3 Nov 2026 |
| 30 Jun 2026 | 9% | up 3.0 points | 30 Jul 2026 |
| 31 Mar 2026 | 10% | down 1.0 points | 29 Apr 2026 |
| 31 Dec 2025 | 2% | down 12.0 points | 4 Feb 2026 |
| 30 Sep 2025 | 9% | up 4.0 points | 4 Nov 2025 |
| 30 Jun 2025 | 6% | down 1.0 points | 5 Aug 2025 |
| 31 Mar 2025 | 11% | up 7.0 points | 30 Apr 2025 |
| 31 Dec 2024 | 14% | up 8.0 points | 6 Feb 2025 |
| 30 Sep 2024 | 5% | down 6.0 points | 5 Nov 2024 |
| 30 Jun 2024 | 7% | up 1.0 points | 6 Aug 2024 |
| 31 Mar 2024 | 4% | down 7.0 points | 1 May 2024 |
| 31 Dec 2023 | 6% | down 8.0 points | 7 Feb 2024 |
| 30 Sep 2023 | 11% | up 3.0 points | 1 Nov 2023 |
| 30 Jun 2023 | 6% | down 3.0 points | 2 Aug 2023 |
| 31 Mar 2023 | 11% | up 4.0 points | 3 May 2023 |
| 31 Dec 2022 | 14% | — | 8 Feb 2023 |
| 30 Sep 2022 | 8% | — | 2 Nov 2022 |
| 30 Jun 2022 | 9% | — | 3 Aug 2022 |
| 31 Mar 2022 | 7% | — | 4 May 2022 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Shown as the change on the same period a year earlier, as the company prints it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Yum! Brands: KFC restaurants · Taco bell restaurants · Pizza HUT restaurants · Pizza Hut Division franchise sales · Taco Bell Division franchise sales · KFC Division franchise sales · Worldwide system sales (change on a year) · Franchise and property revenues · Company Sales · Franchise contributions for advertising and other services revenue · Franchise and property revenue · Property Revenues · KFC Global Division revenue · Taco Bell Global Division revenue · Pizza Hut Global Division revenue · The Habit Burger Grill Global Division revenue · All Countries Domain revenue · United States revenue · Non-US & UK revenue · United Kingdom revenue · financial statements
Every KPI and segment of YUM, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.