Yum! Brands KFC restaurants
KFC restaurants at Yum! Brands came to 35,421 restaurants at 30 Sep 2026, up 7.5% from a year earlier.
As Yum! Brands reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Nov 2026.
By quarter
| Period ending | KFC restaurants | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 35,421 restaurants | up 7.5% | 3 Nov 2026 |
| 30 Jun 2026 | 34,747 restaurants | up 7.3% | 30 Jul 2026 |
| 31 Dec 2025 | 33,897 restaurants | up 6.0% | 4 Feb 2026 |
| 30 Sep 2025 | 32,951 restaurants | up 5.8% | 4 Nov 2025 |
| 30 Jun 2025 | 32,369 restaurants | up 5.5% | 5 Aug 2025 |
| 31 Dec 2024 | 31,981 restaurants | up 7.0% | 6 Feb 2025 |
| 30 Sep 2024 | 31,143 restaurants | up 7.2% | 5 Nov 2024 |
| 30 Jun 2024 | 30,689 restaurants | up 7.7% | 6 Aug 2024 |
| 31 Dec 2023 | 29,900 restaurants | up 7.7% | 7 Feb 2024 |
| 30 Sep 2023 | 29,051 restaurants | up 8.1% | 1 Nov 2023 |
| 30 Jun 2023 | 28,500 restaurants | up 7.5% | 2 Aug 2023 |
| 31 Dec 2022 | 27,760 restaurants | up 3.1% | 8 Feb 2023 |
| 30 Sep 2022 | 26,872 restaurants | up 2.5% | 2 Nov 2022 |
| 30 Jun 2022 | 26,521 restaurants | up 3.1% | 3 Aug 2022 |
| 31 Dec 2021 | 26,934 restaurants | up 7.7% | 9 Feb 2022 |
| 30 Sep 2021 | 26,222 restaurants | up 6.6% | 28 Oct 2021 |
| 30 Jun 2021 | 25,720 restaurants | up 5.5% | 29 Jul 2021 |
| 31 Dec 2020 | 25,000 restaurants | up 3.7% | 4 Feb 2021 |
| 30 Sep 2020 | 24,602 restaurants | up 5.0% | 29 Oct 2020 |
| 30 Jun 2020 | 24,390 restaurants | up 5.5% | 30 Jul 2020 |
| 31 Dec 2019 | 24,104 restaurants | up 6.6% | 6 Feb 2020 |
| 30 Sep 2019 | 23,435 restaurants | up 6.0% | 30 Oct 2019 |
| 30 Jun 2019 | 23,118 restaurants | up 5.9% | 1 Aug 2019 |
| 31 Dec 2018 | 22,621 restaurants | up 5.3% | 7 Feb 2019 |
| 30 Sep 2018 | 22,104 restaurants | up 4.9% | 31 Oct 2018 |
| 30 Jun 2018 | 21,838 restaurants | up 4.7% | 2 Aug 2018 |
| 31 Dec 2017 | 21,487 restaurants | — | 8 Feb 2018 |
| 30 Sep 2017 | 21,063 restaurants | — | 2 Nov 2017 |
| 30 Jun 2017 | 20,854 restaurants | — | 3 Aug 2017 |
Definition
Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Yum! Brands: Taco bell restaurants · Pizza HUT restaurants · Pizza Hut Division franchise sales · Taco Bell Division franchise sales · KFC Division franchise sales · Taco Bell U.S. system sales (change on a year) · Worldwide system sales (change on a year) · Franchise and property revenues · Company Sales · Franchise contributions for advertising and other services revenue · Franchise and property revenue · Property Revenues · KFC Global Division revenue · Taco Bell Global Division revenue · Pizza Hut Global Division revenue · The Habit Burger Grill Global Division revenue · All Countries Domain revenue · United States revenue · Non-US & UK revenue · United Kingdom revenue · financial statements
Every KPI and segment of YUM, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.