Yum! Brands Taco bell restaurants
Taco bell restaurants at Yum! Brands came to 9,102 restaurants at 30 Sep 2026, up 3.2% from a year earlier.
As Yum! Brands reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Nov 2026.
By quarter
| Period ending | Taco bell restaurants | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 9,102 restaurants | up 3.2% | 3 Nov 2026 |
| 30 Jun 2026 | 9,046 restaurants | up 3.3% | 30 Jul 2026 |
| 31 Dec 2025 | 9,030 restaurants | up 3.1% | 4 Feb 2026 |
| 30 Sep 2025 | 8,816 restaurants | up 2.6% | 4 Nov 2025 |
| 30 Jun 2025 | 8,756 restaurants | up 2.2% | 5 Aug 2025 |
| 31 Dec 2024 | 8,757 restaurants | up 2.3% | 6 Feb 2025 |
| 30 Sep 2024 | 8,594 restaurants | up 2.5% | 5 Nov 2024 |
| 30 Jun 2024 | 8,565 restaurants | up 2.9% | 6 Aug 2024 |
| 31 Dec 2023 | 8,564 restaurants | up 4.2% | 7 Feb 2024 |
| 30 Sep 2023 | 8,385 restaurants | up 5.2% | 1 Nov 2023 |
| 30 Jun 2023 | 8,320 restaurants | up 5.3% | 2 Aug 2023 |
| 31 Dec 2022 | 8,218 restaurants | up 5.5% | 8 Feb 2023 |
| 30 Sep 2022 | 7,974 restaurants | up 4.7% | 2 Nov 2022 |
| 30 Jun 2022 | 7,900 restaurants | up 4.4% | 3 Aug 2022 |
| 31 Dec 2021 | 7,791 restaurants | up 4.9% | 9 Feb 2022 |
| 30 Sep 2021 | 7,619 restaurants | up 3.0% | 28 Oct 2021 |
| 30 Jun 2021 | 7,567 restaurants | up 2.3% | 29 Jul 2021 |
| 31 Dec 2020 | 7,427 restaurants | up 0.9% | 4 Feb 2021 |
| 30 Sep 2020 | 7,400 restaurants | up 2.9% | 29 Oct 2020 |
| 30 Jun 2020 | 7,400 restaurants | up 3.7% | 30 Jul 2020 |
| 31 Dec 2019 | 7,363 restaurants | up 4.1% | 6 Feb 2020 |
| 30 Sep 2019 | 7,191 restaurants | up 3.6% | 30 Oct 2019 |
| 30 Jun 2019 | 7,136 restaurants | up 3.3% | 1 Aug 2019 |
| 31 Dec 2018 | 7,072 restaurants | up 3.3% | 7 Feb 2019 |
| 30 Sep 2018 | 6,942 restaurants | up 3.0% | 31 Oct 2018 |
| 30 Jun 2018 | 6,905 restaurants | up 3.3% | 2 Aug 2018 |
| 31 Dec 2017 | 6,849 restaurants | — | 8 Feb 2018 |
| 30 Sep 2017 | 6,738 restaurants | — | 2 Nov 2017 |
| 30 Jun 2017 | 6,686 restaurants | — | 3 Aug 2017 |
Definition
Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Yum! Brands: KFC restaurants · Pizza HUT restaurants · Pizza Hut Division franchise sales · Taco Bell Division franchise sales · KFC Division franchise sales · Taco Bell U.S. system sales (change on a year) · Worldwide system sales (change on a year) · Franchise and property revenues · Company Sales · Franchise contributions for advertising and other services revenue · Franchise and property revenue · Property Revenues · KFC Global Division revenue · Taco Bell Global Division revenue · Pizza Hut Global Division revenue · The Habit Burger Grill Global Division revenue · All Countries Domain revenue · United States revenue · Non-US & UK revenue · United Kingdom revenue · financial statements
Every KPI and segment of YUM, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.