Yum! Brands Pizza HUT restaurants
Pizza HUT restaurants at Yum! Brands came to 19,985 restaurants at 30 Jun 2026, up 1.1% from a year earlier.
As Yum! Brands reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 30 Jul 2026.
By quarter
| Period ending | Pizza HUT restaurants | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | 19,985 restaurants | up 1.1% | 30 Jul 2026 |
| 31 Dec 2025 | 19,974 restaurants | down 1.2% | 4 Feb 2026 |
| 30 Sep 2025 | 19,872 restaurants | down 0.3% | 4 Nov 2025 |
| 30 Jun 2025 | 19,768 restaurants | down 0.5% | 5 Aug 2025 |
| 31 Dec 2024 | 20,225 restaurants | up 1.8% | 6 Feb 2025 |
| 30 Sep 2024 | 19,927 restaurants | up 2.4% | 5 Nov 2024 |
| 30 Jun 2024 | 19,864 restaurants | up 3.2% | 6 Aug 2024 |
| 31 Dec 2023 | 19,866 restaurants | up 4.4% | 7 Feb 2024 |
| 30 Sep 2023 | 19,469 restaurants | up 3.5% | 1 Nov 2023 |
| 30 Jun 2023 | 19,242 restaurants | up 3.5% | 2 Aug 2023 |
| 31 Dec 2022 | 19,034 restaurants | up 3.6% | 8 Feb 2023 |
| 30 Sep 2022 | 18,807 restaurants | up 4.4% | 2 Nov 2022 |
| 30 Jun 2022 | 18,591 restaurants | up 4.4% | 3 Aug 2022 |
| 31 Dec 2021 | 18,381 restaurants | up 4.2% | 9 Feb 2022 |
| 30 Sep 2021 | 18,007 restaurants | up 0.9% | 28 Oct 2021 |
| 30 Jun 2021 | 17,809 restaurants | down 2.8% | 29 Jul 2021 |
| 31 Dec 2020 | 17,639 restaurants | down 5.7% | 4 Feb 2021 |
| 30 Sep 2020 | 17,842 restaurants | down 3.7% | 29 Oct 2020 |
| 30 Jun 2020 | 18,326 restaurants | down 1.0% | 30 Jul 2020 |
| 31 Dec 2019 | 18,703 restaurants | up 1.5% | 6 Feb 2020 |
| 30 Sep 2019 | 18,532 restaurants | up 9.5% | 30 Oct 2019 |
| 30 Jun 2019 | 18,515 restaurants | up 10.1% | 1 Aug 2019 |
| 31 Dec 2018 | 18,431 restaurants | up 10.0% | 7 Feb 2019 |
| 30 Sep 2018 | 16,930 restaurants | up 2.3% | 31 Oct 2018 |
| 30 Jun 2018 | 16,823 restaurants | up 2.3% | 2 Aug 2018 |
| 31 Dec 2017 | 16,748 restaurants | — | 8 Feb 2018 |
| 30 Sep 2017 | 16,551 restaurants | — | 2 Nov 2017 |
| 30 Jun 2017 | 16,452 restaurants | — | 3 Aug 2017 |
Definition
Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Yum! Brands: KFC restaurants · Taco bell restaurants · Pizza Hut Division franchise sales · Taco Bell Division franchise sales · KFC Division franchise sales · Taco Bell U.S. system sales (change on a year) · Worldwide system sales (change on a year) · Franchise and property revenues · Company Sales · Franchise contributions for advertising and other services revenue · Franchise and property revenue · Property Revenues · KFC Global Division revenue · Taco Bell Global Division revenue · Pizza Hut Global Division revenue · The Habit Burger Grill Global Division revenue · All Countries Domain revenue · United States revenue · Non-US & UK revenue · United Kingdom revenue · financial statements
Every KPI and segment of YUM, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.