News Corp (Class A) The Wall Street Journal digital-only subscriptions
The Wall Street Journal digital-only subscriptions at News Corp (Class A) came to 4.7M for the quarter to 30 Sep 2026, up 10.6% from a year earlier.
As News Corp (Class A) reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | The Wall Street Journal digital-only subscriptions | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 4.7M | up 10.6% | 4 Nov 2026 |
| 30 Jun 2026 | 4.5M | up 8.2% | 5 Aug 2026 |
| 31 Mar 2026 | 4.3M | up 10.7% | 7 May 2026 |
| 31 Dec 2025 | 4.3M | up 13.3% | 5 Feb 2026 |
| 30 Sep 2025 | 4.2M | up 10.7% | 6 Nov 2025 |
| 30 Jun 2025 | 4.1M | up 8.9% | 5 Aug 2025 |
| 31 Mar 2025 | 3.9M | up 5.3% | 8 May 2025 |
| 31 Dec 2024 | 3.8M | up 7.3% | 5 Feb 2025 |
| 30 Sep 2024 | 3.8M | up 10.2% | 7 Nov 2024 |
| 30 Jun 2024 | 3.8M | up 11.2% | 8 Aug 2024 |
| 31 Mar 2024 | 3.7M | up 12.6% | 8 May 2024 |
| 31 Dec 2023 | 3.5M | up 11.4% | 7 Feb 2024 |
| 30 Sep 2023 | 3.5M | up 9.5% | 9 Nov 2023 |
| 30 Jun 2023 | 3.4M | up 10.0% | 10 Aug 2023 |
| 31 Mar 2023 | 3.3M | up 8.7% | 11 May 2023 |
| 31 Dec 2022 | 3.2M | up 8.5% | 9 Feb 2023 |
| 30 Sep 2022 | 3.2M | up 12.6% | 8 Nov 2022 |
| 30 Jun 2022 | 3.1M | — | 8 Aug 2022 |
| 31 Mar 2022 | 3.0M | up 15.7% | 5 May 2022 |
| 31 Dec 2021 | 2.9M | up 18.5% | 4 Feb 2022 |
| 30 Sep 2021 | 2.8M | up 19.1% | 5 Nov 2021 |
| 31 Mar 2021 | 2.6M | — | 7 May 2021 |
| 31 Dec 2020 | 2.5M | — | 5 Feb 2021 |
| 30 Sep 2020 | 2.4M | — | 6 Nov 2020 |
Definition
The Wall Street Journal digital-only subscriptions as News Corp (Class A) defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of News Corp (Class A): The Wall Street Journal total subscriptions · Barron's Group digital-only subscriptions · Barron's Group total subscriptions · Total News Products digital-only subscriptions · Subscriptions to the wall street journal (change on a year) · Total Consumer subscriptions · Circulation revenues (change on a year) · Digital sales (change on a year) · Remaining performance obligations · Circulation and subscription revenue · Consumer revenue · Real estate revenue · Advertising revenue · Dow Jones revenue · Book Publishing revenue · News Media revenue · Digital Real Estate Services revenue · United States And Canada revenue · United States revenue · Australasia And Other revenue · AU revenue · Europe revenue · United Kingdom revenue · financial statements
Every KPI and segment of NWSA, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
