News Corp (Class A) Barron's Group digital-only subscriptions
Barron's Group digital-only subscriptions at News Corp (Class A) came to 1.5M for the quarter to 30 Sep 2026, up 12.4% from a year earlier.
As News Corp (Class A) reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | Barron's Group digital-only subscriptions | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 1.5M | up 12.4% | 4 Nov 2026 |
| 30 Jun 2026 | 1.5M | up 14.6% | 5 Aug 2026 |
| 31 Mar 2026 | 1.4M | up 5.1% | 7 May 2026 |
| 31 Dec 2025 | 1.4M | up 5.6% | 5 Feb 2026 |
| 30 Sep 2025 | 1.4M | up 3.1% | 6 Nov 2025 |
| 30 Jun 2025 | 1.3M | up 2.2% | 5 Aug 2025 |
| 31 Mar 2025 | 1.4M | up 12.0% | 8 May 2025 |
| 31 Dec 2024 | 1.3M | up 21.5% | 5 Feb 2025 |
| 30 Sep 2024 | 1.3M | up 25.6% | 7 Nov 2024 |
| 30 Jun 2024 | 1.3M | up 26.7% | 8 Aug 2024 |
| 31 Mar 2024 | 1.2M | up 26.0% | 8 May 2024 |
| 31 Dec 2023 | 1.1M | up 23.5% | 7 Feb 2024 |
| 30 Sep 2023 | 1.1M | up 22.4% | 9 Nov 2023 |
| 30 Jun 2023 | 1.0M | up 20.0% | 10 Aug 2023 |
| 31 Mar 2023 | 969.0K | up 19.6% | 11 May 2023 |
| 31 Dec 2022 | 894.0K | up 18.1% | 9 Feb 2023 |
| 30 Sep 2022 | 862.0K | up 19.2% | 8 Nov 2022 |
| 30 Jun 2022 | 848.0K | — | 8 Aug 2022 |
| 31 Mar 2022 | 810.0K | — | 5 May 2022 |
| 31 Dec 2021 | 757.0K | — | 4 Feb 2022 |
| 30 Sep 2021 | 723.0K | — | 5 Nov 2021 |
Definition
Barron's Group digital-only subscriptions as News Corp (Class A) defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of News Corp (Class A): The Wall Street Journal digital-only subscriptions · The Wall Street Journal total subscriptions · Barron's Group total subscriptions · Total News Products digital-only subscriptions · Subscriptions to the wall street journal (change on a year) · Total Consumer subscriptions · Circulation revenues (change on a year) · Digital sales (change on a year) · Remaining performance obligations · Circulation and subscription revenue · Consumer revenue · Real estate revenue · Advertising revenue · Dow Jones revenue · Book Publishing revenue · News Media revenue · Digital Real Estate Services revenue · United States And Canada revenue · United States revenue · Australasia And Other revenue · AU revenue · Europe revenue · United Kingdom revenue · financial statements
Every KPI and segment of NWSA, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
