
News Corp (Class A) company profile
$26.97+2.66%Close 13 Nov 2026 · Market value $14.75B
About News Corp (Class A)
News Corp is a global, diversified media and information services company that creates and distributes content, information services and digital real estate services to consumers and businesses. Its operations are organized into five reportable segments: Dow Jones, which provides news, data and business information through brands including The Wall Street Journal and Factiva; Digital Real Estate Services, which holds interests in REA Group in Australia and Move, operator of Realtor.com in the U.S.; Book Publishing, carried out through HarperCollins; and News Media, which includes News Corp Australia, News UK and the New York Post. The company's products are distributed across digital and print platforms, and its revenue comes from subscriptions, advertising, circulation, real estate listing products and licensing. It is headquartered in New York and operates primarily in the United States, Australia and the United Kingdom, with content distributed worldwide.
A summary of the business section of the company's latest annual report, filed 7 Aug 2026.
Company facts
| Ticker | NWSA · Nasdaq |
|---|
| Sector | Media |
|---|
| Industry | Publishing |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 30 June |
|---|
| Reporting currency | USD |
|---|
| CIK | 1564708 |
|---|
| Latest annual report | 10-K, filed 7 Aug 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| David B. Pitofsky | General Counsel | 83.3K · < 1% | Open-market sale, 17 Aug 2026 |
|---|
| Lachlan K. Murdoch | Director | 14.4K · < 1% | Option exercise, 7 Oct 2026 |
|---|
| Natalie Bancroft | Director | 0 | Option exercise, 7 Oct 2026 |
|---|
| Ana Paula Pessoa | Director | 0 | Option exercise, 7 Oct 2026 |
|---|
| Masroor Siddiqui | Director | 0 | Option exercise, 7 Oct 2026 |
|---|
| Ruth Allen | Chief Human Resources Officer | 0 | Open-market sale, 17 Aug 2026 |
|---|
| Lavanya Chandrashekar | Chief Financial Officer | 0 · < 1% | Open-market sale, 17 Aug 2026 |
|---|
| Julian Delany | Chief Technology Officer | 0 | Open-market sale, 17 Aug 2026 |
|---|
| Robert J. Thomson | Chief Executive Officer · Director | 0 | Shares withheld for tax, 15 Aug 2026 |
|---|
| AZNAR JOSE MARIA | Director | — | Option exercise, 7 Oct 2026 |
|---|
| DeGrazio Marygrace | Chief Accounting Officer | — | Open-market sale, 17 Aug 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
NWSA in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.