Skip to main content

News Corp (Class A) Book Publishing revenue

  • NWSA · Nasdaq
  • Media
  • Publishing
  • S&P 500
$26.97+2.66%Close 13 Nov 2026 · Market value $14.75B

Book Publishing revenue at News Corp (Class A) came to $582.0M for the quarter to 30 Sep 2026, up 9.0% from a year earlier.

As News Corp (Class A) reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.

By quarter

$550.0MDec 2023$506.0MMar 2024$512.0MJun 2024$546.0MSep 2024$595.0MDec 2024$514.0MMar 2025$494.0MJun 2025$534.0MSep 2025$633.0MDec 2025$555.0MMar 2026$566.0MJun 2026$582.0MSep 2026
News Corp (Class A) Book Publishing revenue, every reported period
Period endingBook Publishing revenueChange on a yearFiled
30 Sep 2026$582.0Mup 9.0%5 Nov 2026
30 Jun 2026$566.0Mup 14.6%7 Aug 2026
31 Mar 2026$555.0Mup 8.0%8 May 2026
31 Dec 2025$633.0Mup 6.4%6 Feb 2026
30 Sep 2025$534.0Mdown 2.2%7 Nov 2025
30 Jun 2025$494.0Mdown 3.5%6 Aug 2025
31 Mar 2025$514.0Mup 1.6%9 May 2025
31 Dec 2024$595.0Mup 8.2%6 Feb 2025
30 Sep 2024$546.0Mup 4.0%8 Nov 2024
30 Jun 2024$512.0Mup 14.8%13 Aug 2024
31 Mar 2024$506.0Mdown 1.7%9 May 2024
31 Dec 2023$550.0Mup 3.6%8 Feb 2024
30 Sep 2023$525.0Mup 7.8%9 Nov 2023
30 Jun 2023$446.0Mdown 13.1%15 Aug 2023
31 Mar 2023$515.0Munchanged12 May 2023
31 Dec 2022$531.0Mdown 13.9%10 Feb 2023
30 Sep 2022$487.0Mdown 10.8%9 Nov 2022
30 Jun 2022$513.0Mup 4.1%12 Aug 2022
31 Mar 2022$515.0Mup 5.1%6 May 2022
31 Dec 2021$617.0Mup 13.4%4 Feb 2022
30 Sep 2021$546.0Mup 19.2%5 Nov 2021
30 Jun 2021$493.0Mup 21.1%10 Aug 2021
31 Mar 2021$490.0Mup 18.9%7 May 2021
31 Dec 2020$544.0Mup 23.1%5 Feb 2021
30 Sep 2020$458.0Mup 13.1%6 Nov 2020
30 Jun 2020$407.0Mdown 2.9%11 Aug 2020
31 Mar 2020$412.0Mdown 2.1%8 May 2020
31 Dec 2019$442.0Mdown 10.9%7 Feb 2020
30 Sep 2019$405.0Mdown 3.1%8 Nov 2019
30 Jun 2019$419.0Mdown 14.5%13 Aug 2019
31 Mar 2019$421.0Mup 5.8%10 May 2019
31 Dec 2018$496.0Mup 5.8%8 Feb 2019
30 Sep 2018$418.0Mup 4.2%8 Nov 2018
30 Jun 2018$490.0Mup 20.4%15 Aug 2018
31 Mar 2018$398.0Mup 6.4%11 May 2018
31 Dec 2017$469.0Mup 0.6%9 Feb 2018
30 Sep 2017$401.0Mup 3.1%13 Nov 2017
30 Jun 2017$407.0Mdown 6.0%14 Aug 2017
31 Mar 2017$374.0Mup 4.5%10 May 2017
31 Dec 2016$466.0Mup 4.5%10 Feb 2017

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of News Corp (Class A): The Wall Street Journal digital-only subscriptions · The Wall Street Journal total subscriptions · Barron's Group digital-only subscriptions · Barron's Group total subscriptions · Total News Products digital-only subscriptions · Subscriptions to the wall street journal (change on a year) · Total Consumer subscriptions · Circulation revenues (change on a year) · Digital sales (change on a year) · Remaining performance obligations · Circulation and subscription revenue · Consumer revenue · Real estate revenue · Advertising revenue · Dow Jones revenue · News Media revenue · Digital Real Estate Services revenue · United States And Canada revenue · United States revenue · Australasia And Other revenue · AU revenue · Europe revenue · United Kingdom revenue · financial statements

Every KPI and segment of NWSA, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.