Honeywell Aerospace Inc. balance sheet
$165.01−0.73%
From Honeywell Aerospace Inc.'s annual and quarterly reports, each period checked against accounting identities; a figure that does not pass is left blank. Fiscal years follow the company's calendar.
No annual figures are stated for this statement.
Quarterly
| USD | Q2 FY2025 | Q3 FY2025 | Q2 FY2026 | Q3 FY2026 |
|---|---|---|---|---|
| Cash and equivalents | $419.0M | $470.0M | $1.06B | $1.56B |
| Cash and short-term investments | $419.0M | $470.0M | $1.06B | $1.56B |
| Accounts receivable | — | — | $2.46B | $2.32B |
| Inventory | — | — | $4.47B | $4.62B |
| Current assets | — | — | $9.84B | $10.51B |
| Property, plant and equipment | — | — | $2.25B | $2.32B |
| Goodwill | — | — | $3.01B | $3.04B |
| Acquired intangibles | — | — | $2.20B | $2.24B |
| Total assets | — | — | $19.37B | $23.03B |
| Accounts payable | — | — | $2.79B | $2.93B |
| Unearned revenue, current | — | — | $1.59B | $1.61B |
| Short-term borrowings | — | — | — | $0.00 |
| Long-term debt · current portion | — | — | $4.00M | $3.00M |
| Current liabilities | — | — | $6.45B | $6.40B |
| Long-term debt · non-current | — | — | $15.85B | $15.85B |
| Operating lease liability | — | — | $296.0M | — |
| Total liabilities | — | — | $24.99B | $25.52B |
| Retained earnings | — | — | — | −$1.80B |
| Minority interest | — | — | $74.00M | $83.00M |
| Shareholders' equity | $9.98B | $10.02B | −$5.70B | −$2.57B |
| Total liabilities and equity | — | — | $19.37B | $23.03B |
| Total debt | — | — | $16.15B | $16.18B |
| Net debt | — | — | $15.09B | $14.62B |
| Net working capital | — | — | $2.33B | $2.55B |
| Shares outstanding · period end | — | — | 317M | 317M |
The main figures as JSON and plain text. See data and methodology.
HONA in the terminal
Every line back twenty years, charts of any figure, segments and KPIs by quarter, valuation and alerts.