About Honeywell Aerospace Inc.
Honeywell Aerospace Inc.'s description cannot be shown just now.
Honeywell Aerospace Inc.'s description cannot be shown just now.
| Ticker | HONA · Nasdaq |
|---|---|
| Sector | Aerospace & defence |
| Industry | Aerospace & Defense |
| Index | S&P 500 |
| Reporting currency | USD |
| CIK | 2089271 |
| Name | Role | Shares owned | Latest Form 4 |
|---|---|---|---|
| ARNOLD CRAIG | Director | — | Open-market purchase, 1 Sep 2026 |
| Currier James E | President and CEO · Director | — | Shares withheld for tax, 3 Aug 2026 |
| Arlak Karen Elizabeth | SVP and CHRO | — | Shares withheld for tax, 3 Aug 2026 |
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.