Share price
| Latest close | $165.01 |
|---|---|
| Day's change | −0.7% |
| 52-week high | $297.50 |
| 52-week low | $147.40 |
| From 52-week high | −44.5% |
| Return · 1 month | −1.8% |
| Return · 3 months | −0.5% |
| 50-day average | $160.25 |
| RSI 14 | 53.1 |
| Average volume · 20 sessions | 3.5M |
Valuation and share-price figures are struck on the latest close (13 Nov 2026); the others are read from the company's reports. A figure that cannot be worked out, such as a P/E after a loss, is left out.
| Latest close | $165.01 |
|---|---|
| Day's change | −0.7% |
| 52-week high | $297.50 |
| 52-week low | $147.40 |
| From 52-week high | −44.5% |
| Return · 1 month | −1.8% |
| Return · 3 months | −0.5% |
| 50-day average | $160.25 |
| RSI 14 | 53.1 |
| Average volume · 20 sessions | 3.5M |
Valuation against the company's own history, a cash-flow valuation, peers, charts and alerts.