Alphabet Inc. Remaining performance obligations
Remaining performance obligations at Alphabet Inc. came to $567.7B at 30 Sep 2026, up 260.0% from a year earlier.
As Alphabet Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Remaining performance obligations | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $567.7B | up 260.0% | 29 Oct 2026 |
| 30 Jun 2026 | $519.5B | up 380.1% | 23 Jul 2026 |
| 31 Mar 2026 | $467.6B | up 406.1% | 30 Apr 2026 |
| 31 Dec 2025 | $242.8B | up 160.5% | 5 Feb 2026 |
| 30 Sep 2025 | $157.7B | up 81.7% | 30 Oct 2025 |
| 30 Jun 2025 | $108.2B | up 37.3% | 24 Jul 2025 |
| 31 Mar 2025 | $92.4B | up 27.4% | 25 Apr 2025 |
| 31 Dec 2024 | $93.2B | up 25.8% | 5 Feb 2025 |
| 30 Sep 2024 | $86.8B | up 33.7% | 30 Oct 2024 |
| 30 Jun 2024 | $78.8B | up 30.0% | 24 Jul 2024 |
| 31 Mar 2024 | $72.5B | up 17.5% | 26 Apr 2024 |
| 31 Dec 2023 | $74.1B | up 15.2% | 31 Jan 2024 |
| 30 Sep 2023 | $64.9B | up 23.9% | 25 Oct 2023 |
| 30 Jun 2023 | $60.6B | up 18.4% | 26 Jul 2023 |
| 31 Mar 2023 | $61.7B | up 22.2% | 26 Apr 2023 |
| 31 Dec 2022 | $64.3B | up 26.1% | 3 Feb 2023 |
| 30 Sep 2022 | $52.4B | up 41.2% | 26 Oct 2022 |
| 30 Jun 2022 | $51.2B | up 45.0% | 27 Jul 2022 |
| 31 Mar 2022 | $50.5B | up 64.5% | 27 Apr 2022 |
| 31 Dec 2021 | $51.0B | up 71.1% | 2 Feb 2022 |
| 30 Sep 2021 | $37.1B | — | 27 Oct 2021 |
| 30 Jun 2021 | $35.3B | — | 28 Jul 2021 |
| 31 Mar 2021 | $30.7B | — | 28 Apr 2021 |
| 31 Dec 2020 | $29.8B | — | 3 Feb 2021 |
Definition
Revenue under signed contracts that the company has not yet recognised: deferred revenue plus amounts it will invoice and recognise later (ASC 606). Stated at each balance-sheet date. Companies may leave out contracts of a year or less. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Alphabet Inc.: Employees · Revenues, constant currency (change on a year) · Traffic acquisition costs · Google Search & other paid clicks (change on a year) · Google Search & other cost-per-click (change on a year) · Google Network impressions (change on a year) · Google Network cost-per-impression (change on a year) · Google advertising revenue · Google Search & other revenue · Google subscriptions, platforms, and devices revenue · YouTube ads revenue · Google Network revenue · Google Services revenue · Google Cloud revenue · United States revenue · EMEA revenue · APAC revenue · financial statements
Every KPI and segment of GOOGL, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.