Alphabet Inc. Employees
Employees at Alphabet Inc. came to 204,757 employees at 30 Sep 2026, up 7.7% from a year earlier.
As Alphabet Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Oct 2026.
By quarter
| Period ending | Employees | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 204,757 employees | up 7.7% | 28 Oct 2026 |
| 30 Jun 2026 | 198,933 employees | up 6.3% | 22 Jul 2026 |
| 31 Mar 2026 | 194,668 employees | up 4.8% | 29 Apr 2026 |
| 31 Dec 2025 | 190,820 employees | up 4.1% | 4 Feb 2026 |
| 30 Sep 2025 | 190,167 employees | up 4.9% | 29 Oct 2025 |
| 30 Jun 2025 | 187,103 employees | up 4.2% | 23 Jul 2025 |
| 31 Mar 2025 | 185,719 employees | up 2.7% | 24 Apr 2025 |
| 31 Dec 2024 | 183,323 employees | up 0.4% | 4 Feb 2025 |
| 30 Sep 2024 | 181,269 employees | down 0.6% | 29 Oct 2024 |
| 30 Jun 2024 | 179,582 employees | down 1.2% | 23 Jul 2024 |
| 31 Mar 2024 | 180,895 employees | down 5.1% | 25 Apr 2024 |
| 31 Dec 2023 | 182,502 employees | down 4.1% | 30 Jan 2024 |
| 30 Sep 2023 | 182,381 employees | down 2.4% | 24 Oct 2023 |
| 30 Jun 2023 | 181,798 employees | up 4.5% | 25 Jul 2023 |
| 31 Mar 2023 | 190,711 employees | up 16.4% | 20 Apr 2023 |
| 31 Dec 2022 | 190,234 employees | up 21.6% | 2 Feb 2023 |
| 30 Sep 2022 | 186,779 employees | up 24.5% | 25 Oct 2022 |
| 30 Jun 2022 | 174,014 employees | up 20.8% | 26 Jul 2022 |
| 31 Mar 2022 | 163,906 employees | up 17.1% | 26 Apr 2022 |
| 31 Dec 2021 | 156,500 employees | up 15.7% | 1 Feb 2022 |
| 30 Sep 2021 | 150,028 employees | up 13.6% | 26 Oct 2021 |
| 30 Jun 2021 | 144,056 employees | up 13.0% | 27 Jul 2021 |
| 31 Mar 2021 | 139,995 employees | up 13.8% | 27 Apr 2021 |
| 31 Dec 2020 | 135,301 employees | up 13.8% | 2 Feb 2021 |
| 30 Sep 2020 | 132,121 employees | up 15.8% | 29 Oct 2020 |
| 30 Jun 2020 | 127,498 employees | up 18.4% | 30 Jul 2020 |
| 31 Mar 2020 | 123,048 employees | up 18.9% | 28 Apr 2020 |
| 31 Dec 2019 | 118,899 employees | up 20.4% | 3 Feb 2020 |
| 30 Sep 2019 | 114,096 employees | up 20.9% | 28 Oct 2019 |
| 30 Jun 2019 | 107,646 employees | up 20.9% | 25 Jul 2019 |
| 31 Mar 2019 | 103,459 employees | up 21.6% | 29 Apr 2019 |
| 31 Dec 2018 | 98,771 employees | up 23.3% | 4 Feb 2019 |
| 30 Sep 2018 | 94,372 employees | up 20.8% | 25 Oct 2018 |
| 30 Jun 2018 | 89,058 employees | up 17.8% | 23 Jul 2018 |
| 31 Mar 2018 | 85,050 employees | up 14.9% | 23 Apr 2018 |
| 31 Dec 2017 | 80,110 employees | — | 1 Feb 2018 |
| 30 Sep 2017 | 78,101 employees | — | 26 Oct 2017 |
| 30 Jun 2017 | 75,606 employees | — | 24 Jul 2017 |
| 31 Mar 2017 | 73,992 employees | — | 27 Apr 2017 |
Definition
Employees as Alphabet Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Alphabet Inc.: Revenues, constant currency (change on a year) · Traffic acquisition costs · Google Search & other paid clicks (change on a year) · Google Search & other cost-per-click (change on a year) · Google Network impressions (change on a year) · Google Network cost-per-impression (change on a year) · Remaining performance obligations · Google advertising revenue · Google Search & other revenue · Google subscriptions, platforms, and devices revenue · YouTube ads revenue · Google Network revenue · Google Services revenue · Google Cloud revenue · United States revenue · EMEA revenue · APAC revenue · financial statements
Every KPI and segment of GOOGL, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.