Skip to main content

Alphabet Inc. Employees

  • GOOGL · NASDAQ
  • Communication
  • Interactive Media & Services
  • S&P 500
$295.77−0.98%Close 13 Nov 2026 · Market value $3.54T

Employees at Alphabet Inc. came to 204,757 employees at 30 Sep 2026, up 7.7% from a year earlier.

As Alphabet Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Oct 2026.

By quarter

182,502Dec 2023180,895Mar 2024179,582Jun 2024181,269Sep 2024183,323Dec 2024185,719Mar 2025187,103Jun 2025190,167Sep 2025190,820Dec 2025194,668Mar 2026198,933Jun 2026204,757Sep 2026
Alphabet Inc. Employees, every reported period
Period endingEmployeesChange on a yearFiled
30 Sep 2026204,757 employeesup 7.7%28 Oct 2026
30 Jun 2026198,933 employeesup 6.3%22 Jul 2026
31 Mar 2026194,668 employeesup 4.8%29 Apr 2026
31 Dec 2025190,820 employeesup 4.1%4 Feb 2026
30 Sep 2025190,167 employeesup 4.9%29 Oct 2025
30 Jun 2025187,103 employeesup 4.2%23 Jul 2025
31 Mar 2025185,719 employeesup 2.7%24 Apr 2025
31 Dec 2024183,323 employeesup 0.4%4 Feb 2025
30 Sep 2024181,269 employeesdown 0.6%29 Oct 2024
30 Jun 2024179,582 employeesdown 1.2%23 Jul 2024
31 Mar 2024180,895 employeesdown 5.1%25 Apr 2024
31 Dec 2023182,502 employeesdown 4.1%30 Jan 2024
30 Sep 2023182,381 employeesdown 2.4%24 Oct 2023
30 Jun 2023181,798 employeesup 4.5%25 Jul 2023
31 Mar 2023190,711 employeesup 16.4%20 Apr 2023
31 Dec 2022190,234 employeesup 21.6%2 Feb 2023
30 Sep 2022186,779 employeesup 24.5%25 Oct 2022
30 Jun 2022174,014 employeesup 20.8%26 Jul 2022
31 Mar 2022163,906 employeesup 17.1%26 Apr 2022
31 Dec 2021156,500 employeesup 15.7%1 Feb 2022
30 Sep 2021150,028 employeesup 13.6%26 Oct 2021
30 Jun 2021144,056 employeesup 13.0%27 Jul 2021
31 Mar 2021139,995 employeesup 13.8%27 Apr 2021
31 Dec 2020135,301 employeesup 13.8%2 Feb 2021
30 Sep 2020132,121 employeesup 15.8%29 Oct 2020
30 Jun 2020127,498 employeesup 18.4%30 Jul 2020
31 Mar 2020123,048 employeesup 18.9%28 Apr 2020
31 Dec 2019118,899 employeesup 20.4%3 Feb 2020
30 Sep 2019114,096 employeesup 20.9%28 Oct 2019
30 Jun 2019107,646 employeesup 20.9%25 Jul 2019
31 Mar 2019103,459 employeesup 21.6%29 Apr 2019
31 Dec 201898,771 employeesup 23.3%4 Feb 2019
30 Sep 201894,372 employeesup 20.8%25 Oct 2018
30 Jun 201889,058 employeesup 17.8%23 Jul 2018
31 Mar 201885,050 employeesup 14.9%23 Apr 2018
31 Dec 201780,110 employees—1 Feb 2018
30 Sep 201778,101 employees—26 Oct 2017
30 Jun 201775,606 employees—24 Jul 2017
31 Mar 201773,992 employees—27 Apr 2017

Definition

Employees as Alphabet Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Alphabet Inc.: Revenues, constant currency (change on a year) · Traffic acquisition costs · Google Search & other paid clicks (change on a year) · Google Search & other cost-per-click (change on a year) · Google Network impressions (change on a year) · Google Network cost-per-impression (change on a year) · Remaining performance obligations · Google advertising revenue · Google Search & other revenue · Google subscriptions, platforms, and devices revenue · YouTube ads revenue · Google Network revenue · Google Services revenue · Google Cloud revenue · United States revenue · EMEA revenue · APAC revenue · financial statements

Every KPI and segment of GOOGL, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.