Alphabet Inc. Google subscriptions, platforms, and devices revenue
Google subscriptions, platforms, and devices revenue at Alphabet Inc. came to $14.3B for the quarter to 30 Sep 2026, up 11.0% from a year earlier.
As Alphabet Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Google subscriptions, platforms, and devices revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $14.3B | up 11.0% | 29 Oct 2026 |
| 30 Jun 2026 | $12.9B | up 15.2% | 23 Jul 2026 |
| 31 Mar 2026 | $12.4B | up 19.3% | 30 Apr 2026 |
| 31 Dec 2025 | $13.6B | up 16.7% | 5 Feb 2026 |
| 30 Sep 2025 | $12.9B | up 20.8% | 30 Oct 2025 |
| 30 Jun 2025 | $11.2B | up 20.3% | 24 Jul 2025 |
| 31 Mar 2025 | $10.4B | up 18.8% | 25 Apr 2025 |
| 31 Dec 2024 | $11.6B | up 7.8% | 5 Feb 2025 |
| 30 Sep 2024 | $10.7B | up 27.8% | 30 Oct 2024 |
| 30 Jun 2024 | $9.3B | up 14.4% | 24 Jul 2024 |
| 31 Mar 2024 | $8.7B | up 17.9% | 26 Apr 2024 |
| 31 Dec 2023 | $10.8B | up 22.7% | 31 Jan 2024 |
| 30 Sep 2023 | $8.3B | up 20.9% | 25 Oct 2023 |
| 30 Jun 2023 | $8.1B | up 24.2% | 26 Jul 2023 |
| 31 Mar 2023 | $7.4B | up 8.8% | 26 Apr 2023 |
| 31 Dec 2022 | $8.8B | up 7.8% | 3 Feb 2023 |
| 30 Sep 2022 | $6.9B | up 2.1% | 26 Oct 2022 |
| 30 Jun 2022 | $6.6B | down 1.1% | 27 Jul 2022 |
| 31 Mar 2022 | $6.8B | up 4.9% | 27 Apr 2022 |
| 31 Dec 2021 | $8.2B | up 22.3% | 2 Feb 2022 |
| 30 Sep 2021 | $6.8B | up 23.3% | 27 Oct 2021 |
| 30 Jun 2021 | $6.6B | up 29.3% | 28 Jul 2021 |
| 31 Mar 2021 | $6.5B | up 46.4% | 28 Apr 2021 |
| 31 Dec 2020 | $6.7B | — | 3 Feb 2021 |
| 30 Sep 2020 | $5.5B | — | 27 Oct 2021 |
| 30 Jun 2020 | $5.1B | — | 28 Jul 2021 |
| 31 Mar 2020 | $4.4B | — | 28 Apr 2021 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Alphabet Inc.: Employees · Revenues, constant currency (change on a year) · Traffic acquisition costs · Google Search & other paid clicks (change on a year) · Google Search & other cost-per-click (change on a year) · Google Network impressions (change on a year) · Google Network cost-per-impression (change on a year) · Remaining performance obligations · Google advertising revenue · Google Search & other revenue · YouTube ads revenue · Google Network revenue · Google Services revenue · Google Cloud revenue · United States revenue · EMEA revenue · APAC revenue · financial statements
Every KPI and segment of GOOGL, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.