
Alphabet Inc. company profile
$295.77−0.98%Close 13 Nov 2026 · Market value $3.54T
About Alphabet Inc.
Alphabet Inc. is a holding company whose largest business is Google. It reports Google Services, which generates revenue primarily from performance and brand advertising across Google Search, YouTube, and Google Network partners' properties, as well as consumer subscriptions, platforms such as Google Play, and devices including the Pixel family. Google Cloud sells AI-optimized infrastructure, a Vertex AI developer platform, cybersecurity, data and analytics, and Gemini Enterprise and Gemini for Google Workspace, generally through consumption-based fees and subscriptions. Other Bets comprises non-Google businesses, including Waymo, which provides paid autonomous ride-hailing services in multiple cities, and Isomorphic Labs, which applies AI to drug discovery. Alphabet had 190,820 employees as of December 31, 2025.
A summary of the business section of the company's latest annual report, filed 5 Feb 2026.
Company facts
| Ticker | GOOGL · NASDAQ |
|---|
| Sector | Communication |
|---|
| Industry | Interactive Media & Services |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 1652044 |
|---|
| Latest annual report | 10-K, filed 5 Feb 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| K. Ram Shriram | Director | 1.8M · < 1% | Gift, 13 Oct 2026 |
|---|
| L. John Doerr | Director | 472K · < 1% | Grant or award, 14 Sep 2026 |
|---|
| Sundar Pichai | Chief Executive Officer · Director | 228K · < 1% | Conversion, 25 Oct 2026 |
|---|
| Sergey Brin | Director · 10% owner | 37.5K · < 1% | Gift, 7 Aug 2026 |
|---|
| Ruth M. Porat | President and CIO | 28.1K · < 1% | Conversion, 25 Oct 2026 |
|---|
| John L. Hennessy | Director | 20.6K · < 1% | Grant or award, 14 Sep 2026 |
|---|
| Frances H. Arnold | Director | — | Sale under a 10b5-1 plan, 29 Oct 2026 |
|---|
| Anat Ashkenazi | SVP, Chief Financial Officer | — | Conversion, 25 Oct 2026 |
|---|
| Philipp Schindler | SVP, Chief Business Officer | — | Conversion, 25 Oct 2026 |
|---|
| Kent Walker | President, Global Affairs, CLO | — | Conversion, 25 Oct 2026 |
|---|
| Saraci Marsida | VP, Chief Accounting Officer | — | Conversion, 25 Oct 2026 |
|---|
| Roger W. Ferguson Jr. | Director | — | Grant or award, 14 Sep 2026 |
|---|
| Robin L. Washington | Director | — | Grant or award, 14 Sep 2026 |
|---|
| CHAVEZ R. MARTIN | Director | — | Grant or award, 14 Sep 2026 |
|---|
| O'Toole Amie Thuener | VP, Chief Accounting Officer | — | Sale under a 10b5-1 plan, 1 Apr 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
GOOGL in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.