Duke Energy CORP Wholesale and Other GWh sales
Wholesale and Other GWh sales at Duke Energy CORP came to 3,552 GWh for the quarter to 30 Sep 2026, up 16.2% from a year earlier.
As Duke Energy CORP reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Wholesale and Other GWh sales | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 3,552 GWh | up 16.2% | 5 Nov 2026 |
| 30 Jun 2026 | 2,680 GWh | up 2.9% | 4 Aug 2026 |
| 31 Mar 2026 | 3,204 GWh | up 1.7% | 5 May 2026 |
| 31 Dec 2025 | 2,679 GWh | up 4.7% | 10 Feb 2026 |
| 30 Sep 2025 | 3,058 GWh | up 5.6% | 7 Nov 2025 |
| 30 Jun 2025 | 2,604 GWh | up 0.5% | 5 Aug 2025 |
| 31 Mar 2025 | 3,150 GWh | up 11.0% | 6 May 2025 |
| 31 Dec 2024 | 2,559 GWh | up 8.4% | 13 Feb 2025 |
| 30 Sep 2024 | 2,897 GWh | up 10.7% | 7 Nov 2024 |
| 30 Jun 2024 | 2,592 GWh | up 11.5% | 6 Aug 2024 |
| 31 Mar 2024 | 2,837 GWh | up 14.1% | 7 May 2024 |
| 31 Dec 2023 | 2,360 GWh | down 10.8% | 8 Feb 2024 |
| 30 Sep 2023 | 2,616 GWh | up 5.3% | 2 Nov 2023 |
| 30 Jun 2023 | 2,325 GWh | up 7.9% | 8 Aug 2023 |
| 31 Mar 2023 | 2,486 GWh | — | 9 May 2023 |
| 31 Dec 2022 | 2,647 GWh | up 25.7% | 9 Feb 2023 |
| 30 Sep 2022 | 2,485 GWh | up 2.9% | 4 Nov 2022 |
| 30 Jun 2022 | 2,154 GWh | down 7.3% | 4 Aug 2022 |
| 31 Dec 2021 | 2,106 GWh | down 3.9% | 10 Feb 2022 |
| 30 Sep 2021 | 2,416 GWh | down 4.2% | 4 Nov 2021 |
| 30 Jun 2021 | 2,324 GWh | up 18.3% | 5 Aug 2021 |
| 31 Dec 2020 | 2,191 GWh | up 3.4% | 11 Feb 2021 |
| 30 Sep 2020 | 2,521 GWh | down 12.3% | 5 Nov 2020 |
| 30 Jun 2020 | 1,964 GWh | down 19.5% | 10 Aug 2020 |
| 31 Dec 2019 | 2,119 GWh | down 22.0% | 13 Feb 2020 |
| 30 Sep 2019 | 2,875 GWh | down 76.7% | 8 Nov 2019 |
| 30 Jun 2019 | 2,440 GWh | down 75.3% | 6 Aug 2019 |
| 31 Dec 2018 | 2,716 GWh | — | 14 Feb 2019 |
| 30 Sep 2018 | 12,361 GWh | up 5.1% | 2 Nov 2018 |
| 30 Jun 2018 | 9,884 GWh | down 0.7% | 2 Aug 2018 |
| 30 Sep 2017 | 11,756 GWh | — | 3 Nov 2017 |
| 30 Jun 2017 | 9,949 GWh | — | 3 Aug 2017 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Duke Energy CORP: Wholesale and Other gigawatt-hour sales · Average number of customers (Electric) (Total retail customers) · Total average number of customers – electric utilities and infrastructure · Generated – Net Output total GWh sources · Average number of customers (Total retail customers) · Wholesale and Other average number of customers · Total average number of customers – duke energy carolinas · Total average number of customers – duke energy progress · Total average number of customers – duke energy florida · Total average number of gas customers – piedmont natural gas · Total average number of gas customers – duke energy midwest · Residential average number of customers – piedmont natural gas · Commercial average number of customers – piedmont natural gas · Industrial average number of customers – piedmont natural gas · Average number of customers – piedmont natural gas (Power generation) · Residential average number of customers – duke energy midwest · Commercial average number of customers – duke energy midwest · Industrial average number of customers – duke energy midwest · Average number of customers – duke energy midwest · Electric Utilities and Infrastructure revenue · Gas Utilities and Infrastructure revenue · financial statements
Every KPI and segment of DUK, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
