Duke Energy CORP Residential average number of customers – piedmont natural gas
Residential average number of customers – piedmont natural gas at Duke Energy CORP came to 904,401 customers for the quarter to 30 Sep 2026, down 17.1% from a year earlier.
As Duke Energy CORP reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Residential average number of customers – piedmont natural gas | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 904,401 customers | down 17.1% | 5 Nov 2026 |
| 30 Jun 2026 | 907,523 customers | down 16.8% | 4 Aug 2026 |
| 31 Mar 2026 | 1.0M customers | down 5.3% | 5 May 2026 |
| 31 Dec 2025 | 1.1M customers | up 1.4% | 10 Feb 2026 |
| 30 Sep 2025 | 1.1M customers | up 1.9% | 7 Nov 2025 |
| 30 Jun 2025 | 1.1M customers | up 1.7% | 5 Aug 2025 |
| 31 Mar 2025 | 1.1M customers | up 1.9% | 6 May 2025 |
| 31 Dec 2024 | 1.1M customers | up 1.6% | 13 Feb 2025 |
| 30 Sep 2024 | 1.1M customers | up 1.7% | 7 Nov 2024 |
| 30 Jun 2024 | 1.1M customers | up 1.6% | 6 Aug 2024 |
| 31 Mar 2024 | 1.1M customers | up 1.6% | 7 May 2024 |
| 31 Dec 2023 | 1.1M customers | up 1.6% | 8 Feb 2024 |
| 30 Sep 2023 | 1.1M customers | up 1.6% | 2 Nov 2023 |
| 30 Jun 2023 | 1.1M customers | up 1.5% | 8 Aug 2023 |
| 31 Mar 2023 | 1.1M customers | up 1.6% | 9 May 2023 |
| 31 Dec 2022 | 1.0M customers | up 1.9% | 9 Feb 2023 |
| 30 Sep 2022 | 1.0M customers | up 1.3% | 4 Nov 2022 |
| 30 Jun 2022 | 1.0M customers | up 1.5% | 4 Aug 2022 |
| 31 Mar 2022 | 1.0M customers | up 1.7% | 9 May 2022 |
| 31 Dec 2021 | 1.0M customers | up 1.2% | 10 Feb 2022 |
| 30 Sep 2021 | 1.0M customers | up 1.9% | 4 Nov 2021 |
| 30 Jun 2021 | 1.0M customers | up 2.4% | 5 Aug 2021 |
| 31 Mar 2021 | 1.0M customers | up 2.4% | 10 May 2021 |
| 31 Dec 2020 | 1.0M customers | up 3.0% | 11 Feb 2021 |
| 30 Sep 2020 | 1.0M customers | up 3.2% | 5 Nov 2020 |
| 30 Jun 2020 | 1.0M customers | up 2.1% | 10 Aug 2020 |
| 31 Mar 2020 | 998,267 customers | up 1.5% | 12 May 2020 |
| 31 Dec 2019 | 980,623 customers | up 1.6% | 13 Feb 2020 |
| 30 Sep 2019 | 971,955 customers | — | 8 Nov 2019 |
| 30 Jun 2019 | 980,822 customers | — | 6 Aug 2019 |
| 31 Mar 2019 | 983,440 customers | — | 9 May 2019 |
| 31 Dec 2018 | 965,368 customers | — | 14 Feb 2019 |
Definition
Residential average number of customers – piedmont natural gas as Duke Energy CORP defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Duke Energy CORP: Wholesale and Other gigawatt-hour sales · Average number of customers (Electric) (Total retail customers) · Total average number of customers – electric utilities and infrastructure · Generated – Net Output total GWh sources · Wholesale and Other GWh sales · Average number of customers (Total retail customers) · Wholesale and Other average number of customers · Total average number of customers – duke energy carolinas · Total average number of customers – duke energy progress · Total average number of customers – duke energy florida · Total average number of gas customers – piedmont natural gas · Total average number of gas customers – duke energy midwest · Commercial average number of customers – piedmont natural gas · Industrial average number of customers – piedmont natural gas · Average number of customers – piedmont natural gas (Power generation) · Residential average number of customers – duke energy midwest · Commercial average number of customers – duke energy midwest · Industrial average number of customers – duke energy midwest · Average number of customers – duke energy midwest · Electric Utilities and Infrastructure revenue · Gas Utilities and Infrastructure revenue · financial statements
Every KPI and segment of DUK, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
