Duke Energy CORP Residential average number of customers – duke energy midwest
Residential average number of customers – duke energy midwest at Duke Energy CORP came to 523,671 customers for the quarter to 30 Sep 2026, up 0.4% from a year earlier.
As Duke Energy CORP reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Residential average number of customers – duke energy midwest | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 523,671 customers | up 0.4% | 5 Nov 2026 |
| 30 Jun 2026 | 525,236 customers | up 0.3% | 4 Aug 2026 |
| 31 Mar 2026 | 528,525 customers | up 0.4% | 5 May 2026 |
| 31 Dec 2025 | 527,089 customers | up 0.4% | 10 Feb 2026 |
| 30 Sep 2025 | 521,730 customers | up 0.3% | 7 Nov 2025 |
| 30 Jun 2025 | 523,704 customers | up 0.4% | 5 Aug 2025 |
| 31 Mar 2025 | 526,598 customers | up 0.4% | 6 May 2025 |
| 31 Dec 2024 | 524,834 customers | up 0.6% | 13 Feb 2025 |
| 30 Sep 2024 | 520,087 customers | up 0.8% | 7 Nov 2024 |
| 30 Jun 2024 | 521,839 customers | up 0.9% | 6 Aug 2024 |
| 31 Mar 2024 | 524,333 customers | up 0.9% | 7 May 2024 |
| 31 Dec 2023 | 521,862 customers | up 0.7% | 8 Feb 2024 |
| 30 Sep 2023 | 516,099 customers | up 0.4% | 2 Nov 2023 |
| 30 Jun 2023 | 517,405 customers | — | 8 Aug 2023 |
| 31 Mar 2023 | 519,502 customers | up 2.8% | 9 May 2023 |
| 31 Dec 2022 | 518,104 customers | up 3.2% | 9 Feb 2023 |
| 30 Sep 2022 | 513,974 customers | up 3.3% | 4 Nov 2022 |
| 31 Mar 2022 | 505,446 customers | up 0.8% | 9 May 2022 |
| 31 Dec 2021 | 501,882 customers | up 0.9% | 10 Feb 2022 |
| 30 Sep 2021 | 497,473 customers | up 0.9% | 4 Nov 2021 |
| 30 Jun 2021 | 499,877 customers | up 0.9% | 5 Aug 2021 |
| 31 Mar 2021 | 501,260 customers | up 1.0% | 10 May 2021 |
| 31 Dec 2020 | 497,602 customers | up 1.2% | 11 Feb 2021 |
| 30 Sep 2020 | 493,169 customers | up 1.6% | 5 Nov 2020 |
| 30 Jun 2020 | 495,553 customers | up 1.2% | 10 Aug 2020 |
| 31 Mar 2020 | 496,426 customers | up 0.7% | 12 May 2020 |
| 31 Dec 2019 | 491,566 customers | up 0.8% | 13 Feb 2020 |
| 30 Sep 2019 | 485,307 customers | — | 8 Nov 2019 |
| 30 Jun 2019 | 489,728 customers | — | 6 Aug 2019 |
| 31 Mar 2019 | 493,168 customers | — | 9 May 2019 |
| 31 Dec 2018 | 487,780 customers | — | 14 Feb 2019 |
Definition
Residential average number of customers – duke energy midwest as Duke Energy CORP defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Duke Energy CORP: Wholesale and Other gigawatt-hour sales · Average number of customers (Electric) (Total retail customers) · Total average number of customers – electric utilities and infrastructure · Generated – Net Output total GWh sources · Wholesale and Other GWh sales · Average number of customers (Total retail customers) · Wholesale and Other average number of customers · Total average number of customers – duke energy carolinas · Total average number of customers – duke energy progress · Total average number of customers – duke energy florida · Total average number of gas customers – piedmont natural gas · Total average number of gas customers – duke energy midwest · Residential average number of customers – piedmont natural gas · Commercial average number of customers – piedmont natural gas · Industrial average number of customers – piedmont natural gas · Average number of customers – piedmont natural gas (Power generation) · Commercial average number of customers – duke energy midwest · Industrial average number of customers – duke energy midwest · Average number of customers – duke energy midwest · Electric Utilities and Infrastructure revenue · Gas Utilities and Infrastructure revenue · financial statements
Every KPI and segment of DUK, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
