Duke Energy CORP Industrial average number of customers – duke energy midwest
Industrial average number of customers – duke energy midwest at Duke Energy CORP came to 1,895 customers for the quarter to 30 Sep 2026, down 8.9% from a year earlier.
As Duke Energy CORP reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Industrial average number of customers – duke energy midwest | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 1,895 customers | down 8.9% | 5 Nov 2026 |
| 30 Jun 2026 | 1,951 customers | down 11.3% | 4 Aug 2026 |
| 31 Mar 2026 | 2,007 customers | down 14.0% | 5 May 2026 |
| 31 Dec 2025 | 2,038 customers | down 15.0% | 10 Feb 2026 |
| 30 Sep 2025 | 2,080 customers | down 5.0% | 7 Nov 2025 |
| 30 Jun 2025 | 2,200 customers | up 0.3% | 5 Aug 2025 |
| 31 Mar 2025 | 2,334 customers | up 3.8% | 6 May 2025 |
| 31 Dec 2024 | 2,397 customers | up 14.5% | 13 Feb 2025 |
| 30 Sep 2024 | 2,189 customers | up 22.7% | 7 Nov 2024 |
| 30 Jun 2024 | 2,193 customers | up 26.3% | 6 Aug 2024 |
| 31 Mar 2024 | 2,249 customers | up 31.1% | 7 May 2024 |
| 31 Dec 2023 | 2,094 customers | up 26.1% | 8 Feb 2024 |
| 30 Sep 2023 | 1,784 customers | up 16.4% | 2 Nov 2023 |
| 30 Jun 2023 | 1,736 customers | — | 8 Aug 2023 |
| 31 Mar 2023 | 1,715 customers | up 7.1% | 9 May 2023 |
| 31 Dec 2022 | 1,660 customers | up 5.9% | 9 Feb 2023 |
| 30 Sep 2022 | 1,532 customers | up 0.9% | 4 Nov 2022 |
| 31 Mar 2022 | 1,601 customers | down 0.6% | 9 May 2022 |
| 31 Dec 2021 | 1,567 customers | unchanged | 10 Feb 2022 |
| 30 Sep 2021 | 1,519 customers | down 0.3% | 4 Nov 2021 |
| 30 Jun 2021 | 1,564 customers | down 0.4% | 5 Aug 2021 |
| 31 Mar 2021 | 1,610 customers | down 0.7% | 10 May 2021 |
| 31 Dec 2020 | 1,567 customers | down 1.5% | 11 Feb 2021 |
| 30 Sep 2020 | 1,524 customers | up 2.2% | 5 Nov 2020 |
| 30 Jun 2020 | 1,570 customers | up 1.2% | 10 Aug 2020 |
| 31 Mar 2020 | 1,622 customers | down 3.4% | 12 May 2020 |
| 31 Dec 2019 | 1,591 customers | down 0.8% | 13 Feb 2020 |
| 30 Sep 2019 | 1,491 customers | — | 8 Nov 2019 |
| 30 Jun 2019 | 1,551 customers | — | 6 Aug 2019 |
| 31 Mar 2019 | 1,679 customers | — | 9 May 2019 |
| 31 Dec 2018 | 1,604 customers | — | 14 Feb 2019 |
Definition
Industrial average number of customers – duke energy midwest as Duke Energy CORP defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Duke Energy CORP: Wholesale and Other gigawatt-hour sales · Average number of customers (Electric) (Total retail customers) · Total average number of customers – electric utilities and infrastructure · Generated – Net Output total GWh sources · Wholesale and Other GWh sales · Average number of customers (Total retail customers) · Wholesale and Other average number of customers · Total average number of customers – duke energy carolinas · Total average number of customers – duke energy progress · Total average number of customers – duke energy florida · Total average number of gas customers – piedmont natural gas · Total average number of gas customers – duke energy midwest · Residential average number of customers – piedmont natural gas · Commercial average number of customers – piedmont natural gas · Industrial average number of customers – piedmont natural gas · Average number of customers – piedmont natural gas (Power generation) · Residential average number of customers – duke energy midwest · Commercial average number of customers – duke energy midwest · Average number of customers – duke energy midwest · Electric Utilities and Infrastructure revenue · Gas Utilities and Infrastructure revenue · financial statements
Every KPI and segment of DUK, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
