D. R. Horton Rental revenue
Rental revenue at D. R. Horton came to $266.1M for the quarter to 30 Jun 2026, down 30.1% from a year earlier.
As D. R. Horton reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Jul 2026.
By quarter
| Period ending | Rental revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | $266.1M | down 30.1% | 23 Jul 2026 |
| 31 Mar 2026 | $211.8M | down 10.5% | 23 Apr 2026 |
| 31 Dec 2025 | $109.5M | down 49.7% | 22 Jan 2026 |
| 30 Sep 2025 | $805.4M | up 14.3% | 19 Nov 2025 |
| 30 Jun 2025 | $380.7M | down 8.0% | 23 Jul 2025 |
| 31 Mar 2025 | $236.6M | down 36.3% | 23 Apr 2025 |
| 31 Dec 2024 | $217.8M | up 11.5% | 23 Jan 2025 |
| 30 Sep 2024 | $704.9M | — | 19 Nov 2024 |
| 30 Jun 2024 | $413.7M | down 38.0% | 23 Jul 2024 |
| 31 Mar 2024 | $371.3M | up 65.7% | 23 Apr 2024 |
| 31 Dec 2023 | $195.3M | down 40.4% | 24 Jan 2024 |
| 30 Jun 2023 | $667.1M | up 508.1% | 24 Jul 2023 |
| 31 Mar 2023 | $224.1M | up 0.5% | 24 Apr 2023 |
| 31 Dec 2022 | $327.5M | up 109.3% | 25 Jan 2023 |
| 30 Jun 2022 | $109.7M | up 374.9% | 22 Jul 2022 |
| 31 Mar 2022 | $222.9M | — | 27 Apr 2022 |
| 31 Dec 2021 | $156.5M | up 392.1% | 2 Feb 2022 |
| 30 Jun 2021 | $23.1M | — | 23 Jul 2021 |
| 31 Mar 2021 | $0 | — | 26 Apr 2021 |
| 31 Dec 2020 | $31.8M | — | 27 Jan 2021 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of D. R. Horton: Homes closed by D.R. Horton (Results of operations – financial services) · Residential lots sold (Lots sold to D.R. Horton · full year) · First-lien loans originated or brokered by DHI Mortgage for D.R. Horton homebuyers (Results of operations – financial services) · Northwest homes closed · Southwest homes closed · South Central homes closed · Southeast homes closed · East homes closed · Land/Lots owned (HOMEBUILDING, Land and LOT position, Northwest) · Total Land/Lots owned and controlled (HOMEBUILDING, Land and LOT position, Northwest) · Land/Lots owned (HOMEBUILDING, Land and LOT position, Southwest) · Total Land/Lots owned and controlled (HOMEBUILDING, Land and LOT position, Southwest) · Land/Lots owned (HOMEBUILDING, Land and LOT position, South Central) · Corporate and unallocated residential Land/Lots developed and under development · Land revenue · Land (earlier basis) revenue · HomeBuildingOps revenue · HomeBuildingMember revenue · Forestar Group revenue · Financial Services revenue · financial statements
Every KPI and segment of DHI, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
