D. R. Horton Northwest homes closed
Northwest homes closed at D. R. Horton came to 1,259 homes for the quarter to 30 Sep 2026, down 13.1% from a year earlier.
As D. R. Horton reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Northwest homes closed | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 1,259 homes | down 13.1% | 29 Oct 2026 |
| 30 Jun 2026 | 1,239 homes | down 2.4% | 21 Jul 2026 |
| 31 Mar 2026 | 993 homes | down 18.8% | 21 Apr 2026 |
| 31 Dec 2025 | 995 homes | down 5.8% | 20 Jan 2026 |
| 30 Sep 2025 | 1,448 homes | up 6.0% | 28 Oct 2025 |
| 30 Jun 2025 | 1,270 homes | down 11.0% | 22 Jul 2025 |
| 31 Mar 2025 | 1,223 homes | down 17.1% | 17 Apr 2025 |
| 31 Dec 2024 | 1,056 homes | down 6.9% | 21 Jan 2025 |
| 30 Sep 2024 | 1,366 homes | up 2.9% | 29 Oct 2024 |
| 30 Jun 2024 | 1,427 homes | up 18.0% | 18 Jul 2024 |
| 31 Mar 2024 | 1,476 homes | up 15.3% | 18 Apr 2024 |
| 31 Dec 2023 | 1,134 homes | up 15.5% | 23 Jan 2024 |
| 30 Sep 2023 | 1,328 homes | down 3.3% | 7 Nov 2023 |
| 30 Jun 2023 | 1,209 homes | up 1.3% | 20 Jul 2023 |
| 31 Mar 2023 | 1,280 homes | up 11.7% | 20 Apr 2023 |
| 31 Dec 2022 | 982 homes | down 4.2% | 24 Jan 2023 |
| 30 Sep 2022 | 1,374 homes | down 2.1% | 9 Nov 2022 |
| 30 Jun 2022 | 1,194 homes | — | 21 Jul 2022 |
| 31 Mar 2022 | 1,146 homes | — | 26 Apr 2022 |
| 31 Dec 2021 | 1,025 homes | — | 2 Feb 2022 |
| 30 Sep 2021 | 1,404 homes | — | 9 Nov 2021 |
Definition
Northwest homes closed as D. R. Horton defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of D. R. Horton: Homes closed by D.R. Horton (Results of operations – financial services) · Residential lots sold (Lots sold to D.R. Horton · full year) · First-lien loans originated or brokered by DHI Mortgage for D.R. Horton homebuyers (Results of operations – financial services) · Southwest homes closed · South Central homes closed · Southeast homes closed · East homes closed · Land/Lots owned (HOMEBUILDING, Land and LOT position, Northwest) · Total Land/Lots owned and controlled (HOMEBUILDING, Land and LOT position, Northwest) · Land/Lots owned (HOMEBUILDING, Land and LOT position, Southwest) · Total Land/Lots owned and controlled (HOMEBUILDING, Land and LOT position, Southwest) · Land/Lots owned (HOMEBUILDING, Land and LOT position, South Central) · Corporate and unallocated residential Land/Lots developed and under development · Land revenue · Land (earlier basis) revenue · HomeBuildingOps revenue · HomeBuildingMember revenue · Forestar Group revenue · Rental revenue · Financial Services revenue · financial statements
Every KPI and segment of DHI, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
