D. R. Horton Homes closed by D.R. Horton (Results of operations – financial services)
Homes closed by D.R. Horton (Results of operations – financial services) at D. R. Horton came to 23,983 homes for the quarter to 30 Jun 2026, up 3.6% from a year earlier.
As D. R. Horton reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Jul 2026.
By quarter
| Period ending | Homes closed by D.R. Horton (Results of operations – financial services) | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | 23,983 homes | up 3.6% | 23 Jul 2026 |
| 31 Mar 2026 | 19,486 homes | up 1.1% | 23 Apr 2026 |
| 31 Dec 2025 | 17,818 homes | down 6.5% | 22 Jan 2026 |
| 30 Sep 2025 | 23,368 homes | down 1.2% | 19 Nov 2025 · derived |
| 30 Jun 2025 | 23,160 homes | down 4.1% | 22 Jul 2025 |
| 31 Mar 2025 | 19,276 homes | down 14.5% | 17 Apr 2025 |
| 31 Dec 2024 | 19,059 homes | down 1.5% | 21 Jan 2025 |
| 30 Sep 2024 | 23,647 homes | up 3.1% | 29 Oct 2024 |
| 30 Jun 2024 | 24,155 homes | up 5.1% | 18 Jul 2024 |
| 31 Mar 2024 | 22,548 homes | up 14.7% | 18 Apr 2024 |
| 31 Dec 2023 | 19,340 homes | up 11.5% | 23 Jan 2024 |
| 30 Sep 2023 | 22,928 homes | down 1.2% | 7 Nov 2023 |
| 30 Jun 2023 | 22,985 homes | up 7.9% | 20 Jul 2023 |
| 31 Mar 2023 | 19,664 homes | down 0.8% | 20 Apr 2023 |
| 31 Dec 2022 | 17,340 homes | down 5.7% | 24 Jan 2023 |
| 30 Sep 2022 | 23,212 homes | up 5.8% | 9 Nov 2022 |
| 30 Jun 2022 | 21,308 homes | down 1.3% | 21 Jul 2022 |
| 31 Mar 2022 | 19,828 homes | up 0.6% | 26 Apr 2022 |
| 31 Dec 2021 | 18,396 homes | down 1.8% | 2 Feb 2022 |
| 30 Sep 2021 | 21,937 homes | up 8.3% | 9 Nov 2021 |
| 30 Jun 2021 | 21,588 homes | up 22.4% | 22 Jul 2021 |
| 31 Mar 2021 | 19,701 homes | up 35.5% | 22 Apr 2021 |
| 31 Dec 2020 | 18,739 homes | up 44.6% | 26 Jan 2021 |
| 30 Sep 2020 | 20,248 homes | up 26.4% | 10 Nov 2020 |
| 30 Jun 2020 | 17,642 homes | up 10.5% | 28 Jul 2020 |
| 31 Mar 2020 | 14,539 homes | up 7.9% | 7 Apr 2020 |
| 31 Dec 2019 | 12,959 homes | up 12.7% | 28 Jan 2020 |
| 30 Sep 2019 | 16,024 homes | up 9.2% | 12 Nov 2019 |
| 30 Jun 2019 | 15,971 homes | up 13.2% | 31 Jul 2019 |
| 31 Mar 2019 | 13,480 homes | up 9.8% | 25 Apr 2019 |
| 31 Dec 2018 | 11,500 homes | up 6.6% | 29 Jan 2019 |
| 30 Sep 2018 | 14,674 homes | up 11.5% | 9 Oct 2018 |
| 30 Jun 2018 | 14,114 homes | up 12.9% | 27 Jul 2018 |
| 31 Mar 2018 | 12,281 homes | up 14.9% | 30 Apr 2018 |
| 31 Dec 2017 | 10,788 homes | up 14.7% | 8 Feb 2018 |
| 30 Sep 2017 | 13,165 homes | — | 9 Nov 2017 |
| 30 Jun 2017 | 12,497 homes | — | 27 Jul 2017 |
| 31 Mar 2017 | 10,685 homes | — | 25 Apr 2017 |
| 31 Dec 2016 | 9,404 homes | — | 25 Jan 2017 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Homes closed by D.R. Horton (Results of operations – financial services) as D. R. Horton defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of D. R. Horton: Residential lots sold (Lots sold to D.R. Horton · full year) · First-lien loans originated or brokered by DHI Mortgage for D.R. Horton homebuyers (Results of operations – financial services) · Northwest homes closed · Southwest homes closed · South Central homes closed · Southeast homes closed · East homes closed · Land/Lots owned (HOMEBUILDING, Land and LOT position, Northwest) · Total Land/Lots owned and controlled (HOMEBUILDING, Land and LOT position, Northwest) · Land/Lots owned (HOMEBUILDING, Land and LOT position, Southwest) · Total Land/Lots owned and controlled (HOMEBUILDING, Land and LOT position, Southwest) · Land/Lots owned (HOMEBUILDING, Land and LOT position, South Central) · Corporate and unallocated residential Land/Lots developed and under development · Land revenue · Land (earlier basis) revenue · HomeBuildingOps revenue · HomeBuildingMember revenue · Forestar Group revenue · Rental revenue · Financial Services revenue · financial statements
Every KPI and segment of DHI, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
