D. R. Horton First-lien loans originated or brokered by DHI Mortgage for D.R. Horton homebuyers (Results of operations – financial services)
First-lien loans originated or brokered by DHI Mortgage for D.R. Horton homebuyers (Results of operations – financial services) at D. R. Horton came to 19,729 at 30 Jun 2026, up 4.6% from a year earlier.
As D. R. Horton reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Jul 2026.
By quarter
| Period ending | First-lien loans originated or brokered by DHI Mortgage for D.R. Horton homebuyers (Results of operations – financial services) | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | 19,729 | up 4.6% | 23 Jul 2026 |
| 31 Mar 2026 | 15,851 | up 1.7% | 23 Apr 2026 |
| 31 Dec 2025 | 14,031 | down 6.7% | 22 Jan 2026 |
| 30 Jun 2025 | 18,855 | up 0.3% | 23 Jul 2025 |
| 31 Mar 2025 | 15,592 | down 13.7% | 23 Apr 2025 |
| 31 Dec 2024 | 15,041 | down 0.5% | 23 Jan 2025 |
| 30 Jun 2024 | 18,807 | up 10.6% | 23 Jul 2024 |
| 31 Mar 2024 | 18,066 | up 21.5% | 23 Apr 2024 |
| 31 Dec 2023 | 15,117 | up 13.7% | 24 Jan 2024 |
| 30 Jun 2023 | 17,011 | up 15.2% | 24 Jul 2023 |
| 31 Mar 2023 | 14,865 | up 9.7% | 24 Apr 2023 |
| 31 Dec 2022 | 13,296 | up 10.0% | 25 Jan 2023 |
| 30 Jun 2022 | 14,772 | up 3.2% | 22 Jul 2022 |
| 31 Mar 2022 | 13,551 | up 2.4% | 27 Apr 2022 |
| 31 Dec 2021 | 12,089 | down 5.0% | 2 Feb 2022 |
| 30 Jun 2021 | 14,313 | up 14.6% | 23 Jul 2021 |
| 31 Mar 2021 | 13,227 | up 35.8% | 26 Apr 2021 |
| 31 Dec 2020 | 12,722 | up 51.4% | 27 Jan 2021 |
| 30 Jun 2020 | 12,487 | up 35.2% | 30 Jul 2020 |
| 31 Mar 2020 | 9,740 | up 29.6% | 29 Apr 2020 |
| 31 Dec 2019 | 8,401 | up 34.5% | 28 Jan 2020 |
| 30 Jun 2019 | 9,235 | up 17.8% | 31 Jul 2019 |
| 31 Mar 2019 | 7,518 | up 6.7% | 30 Apr 2019 |
| 31 Dec 2018 | 6,244 | up 3.8% | 29 Jan 2019 |
| 30 Jun 2018 | 7,837 | up 15.0% | 27 Jul 2018 |
| 31 Mar 2018 | 7,046 | up 16.5% | 30 Apr 2018 |
| 31 Dec 2017 | 6,014 | up 12.9% | 8 Feb 2018 |
| 30 Jun 2017 | 6,812 | — | 27 Jul 2017 |
| 31 Mar 2017 | 6,046 | — | 25 Apr 2017 |
| 31 Dec 2016 | 5,328 | — | 25 Jan 2017 |
Definition
First-lien loans originated or brokered by DHI Mortgage for D.R. Horton homebuyers (Results of operations – financial services) as D. R. Horton defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of D. R. Horton: Homes closed by D.R. Horton (Results of operations – financial services) · Residential lots sold (Lots sold to D.R. Horton · full year) · Northwest homes closed · Southwest homes closed · South Central homes closed · Southeast homes closed · East homes closed · Land/Lots owned (HOMEBUILDING, Land and LOT position, Northwest) · Total Land/Lots owned and controlled (HOMEBUILDING, Land and LOT position, Northwest) · Land/Lots owned (HOMEBUILDING, Land and LOT position, Southwest) · Total Land/Lots owned and controlled (HOMEBUILDING, Land and LOT position, Southwest) · Land/Lots owned (HOMEBUILDING, Land and LOT position, South Central) · Corporate and unallocated residential Land/Lots developed and under development · Land revenue · Land (earlier basis) revenue · HomeBuildingOps revenue · HomeBuildingMember revenue · Forestar Group revenue · Rental revenue · Financial Services revenue · financial statements
Every KPI and segment of DHI, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
