Camden Property Trust Total properties under construction (Homes)
Total properties under construction (Homes) at Camden Property Trust came to 1,560 homes at 30 Sep 2026, up 34.3% from a year earlier.
As Camden Property Trust reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 6 Nov 2026.
By quarter
| Period ending | Total properties under construction (Homes) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 1,560 homes | up 34.3% | 6 Nov 2026 |
| 30 Jun 2026 | 1,162 homes | down 24.1% | 31 Jul 2026 |
| 31 Mar 2026 | 1,162 homes | down 24.1% | 1 May 2026 |
| 30 Sep 2025 | 1,162 homes | down 33.4% | 7 Nov 2025 |
| 30 Jun 2025 | 1,531 homes | down 12.3% | 1 Aug 2025 |
| 31 Mar 2025 | 1,531 homes | up 31.3% | 2 May 2025 |
| 30 Sep 2024 | 1,746 homes | up 12.4% | 1 Nov 2024 |
| 30 Jun 2024 | 1,746 homes | up 12.4% | 2 Aug 2024 |
| 31 Mar 2024 | 1,166 homes | down 40.2% | 3 May 2024 |
| 30 Sep 2023 | 1,553 homes | down 30.0% | 27 Oct 2023 |
| 30 Jun 2023 | 1,553 homes | down 15.7% | 4 Aug 2023 |
| 31 Mar 2023 | 1,950 homes | up 6.0% | 28 Apr 2023 |
| 30 Sep 2022 | 2,219 homes | up 16.5% | 28 Oct 2022 |
| 30 Jun 2022 | 1,842 homes | down 29.4% | 29 Jul 2022 |
| 31 Mar 2022 | 1,839 homes | down 29.5% | 29 Apr 2022 |
| 30 Sep 2021 | 1,905 homes | down 30.0% | 29 Oct 2021 |
| 30 Jun 2021 | 2,608 homes | up 34.5% | 30 Jul 2021 |
| 31 Mar 2021 | 2,608 homes | up 34.5% | 30 Apr 2021 |
| 30 Sep 2020 | 2,721 homes | up 40.4% | 30 Oct 2020 |
| 30 Jun 2020 | 1,939 homes | up 7.4% | 31 Jul 2020 |
| 31 Mar 2020 | 1,939 homes | up 23.3% | 8 May 2020 |
| 30 Sep 2019 | 1,938 homes | down 18.5% | 1 Nov 2019 |
| 30 Jun 2019 | 1,806 homes | down 10.3% | 26 Jul 2019 |
| 31 Mar 2019 | 1,572 homes | down 4.9% | 3 May 2019 |
| 30 Sep 2018 | 2,378 homes | up 29.3% | 26 Oct 2018 |
| 30 Jun 2018 | 2,013 homes | up 7.5% | 3 Aug 2018 |
| 31 Mar 2018 | 1,653 homes | down 26.5% | 4 May 2018 |
| 30 Sep 2017 | 1,839 homes | — | 27 Oct 2017 |
| 30 Jun 2017 | 1,873 homes | — | 28 Jul 2017 |
| 31 Mar 2017 | 2,250 homes | — | 5 May 2017 |
Definition
Total properties under construction (Homes) as Camden Property Trust defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Camden Property Trust: Operating Statistics - Same Property Portfolio occupancy · Per unit (Common Areas, Mech., Elec., Plumbing) · Total operating properties (at quarter end) · Total operating apartment homes in operating properties (at quarter end) · "Same Property" (Community portfolio, Houston, TX · at quarter end) · Operating properties (Homes · Houston, Texas) · Operating properties (Homes · Washington, D.C. Metro) · Properties under construction (Homes) · Properties under construction · "Same Property" (Community portfolio, D.C. Metro · at quarter end) · "Same Property" (Community portfolio, Phoenix, AZ · at quarter end) · "Same Property" (Community portfolio, Dallas, TX · at quarter end) · "Same Property" (Community portfolio, SE Florida · at quarter end) · Non-"Same Property" (Community portfolio, Atlanta, GA · at quarter end) · Camden Baker, Denver, CO projected homes · Camden Gulch, Nashville, TN projected homes · Development Pipeline homes (Nashville, TN) · Operating properties (Homes · Dallas/Fort Worth, Texas) · financial statements
Every KPI and segment of CPT, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
