Camden Property Trust Properties under construction (Homes)
Properties under construction (Homes) at Camden Property Trust came to 58,555 homes at 30 Sep 2026, down 3.3% from a year earlier.
As Camden Property Trust reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 6 Nov 2026.
By quarter
| Period ending | Properties under construction (Homes) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 58,555 homes | down 3.3% | 6 Nov 2026 |
| 30 Jun 2026 | 60,838 homes | down 0.6% | 31 Jul 2026 |
| 31 Mar 2026 | 59,416 homes | down 2.9% | 1 May 2026 |
| 30 Sep 2025 | 60,578 homes | up 1.0% | 7 Nov 2025 |
| 30 Jun 2025 | 61,203 homes | up 2.0% | 1 Aug 2025 |
| 31 Mar 2025 | 61,178 homes | up 3.3% | 2 May 2025 |
| 30 Sep 2024 | 59,996 homes | down 0.9% | 1 Nov 2024 |
| 30 Jun 2024 | 59,996 homes | down 0.9% | 2 Aug 2024 |
| 31 Mar 2024 | 59,227 homes | down 2.3% | 3 May 2024 |
| 30 Sep 2023 | 60,514 homes | down 0.2% | 27 Oct 2023 |
| 30 Jun 2023 | 60,514 homes | up 0.4% | 4 Aug 2023 |
| 31 Mar 2023 | 60,652 homes | up 1.3% | 28 Apr 2023 |
| 30 Sep 2022 | 60,652 homes | up 0.1% | 28 Oct 2022 |
| 30 Jun 2022 | 60,267 homes | up 0.1% | 29 Jul 2022 |
| 31 Mar 2022 | 59,894 homes | up 0.7% | 29 Apr 2022 |
| 30 Sep 2021 | 60,587 homes | up 2.5% | 29 Oct 2021 |
| 30 Jun 2021 | 60,219 homes | up 3.7% | 30 Jul 2021 |
| 31 Mar 2021 | 59,459 homes | up 2.4% | 30 Apr 2021 |
| 30 Sep 2020 | 59,104 homes | up 1.5% | 30 Oct 2020 |
| 30 Jun 2020 | 58,051 homes | unchanged | 31 Jul 2020 |
| 31 Mar 2020 | 58,051 homes | up 0.9% | 8 May 2020 |
| 30 Sep 2019 | 58,209 homes | up 2.4% | 1 Nov 2019 |
| 30 Jun 2019 | 58,077 homes | up 3.4% | 26 Jul 2019 |
| 31 Mar 2019 | 57,517 homes | up 3.0% | 3 May 2019 |
| 30 Sep 2018 | 56,858 homes | up 1.8% | 26 Oct 2018 |
| 30 Jun 2018 | 56,194 homes | up 1.0% | 3 Aug 2018 |
| 31 Mar 2018 | 55,834 homes | up 0.8% | 4 May 2018 |
| 30 Sep 2017 | 55,877 homes | — | 27 Oct 2017 |
| 30 Jun 2017 | 55,644 homes | — | 28 Jul 2017 |
| 31 Mar 2017 | 55,366 homes | — | 5 May 2017 |
Definition
Properties under construction (Homes) as Camden Property Trust defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Camden Property Trust: Operating Statistics - Same Property Portfolio occupancy · Per unit (Common Areas, Mech., Elec., Plumbing) · Total operating properties (at quarter end) · Total operating apartment homes in operating properties (at quarter end) · "Same Property" (Community portfolio, Houston, TX · at quarter end) · Operating properties (Homes · Houston, Texas) · Operating properties (Homes · Washington, D.C. Metro) · Total properties under construction (Homes) · Properties under construction · "Same Property" (Community portfolio, D.C. Metro · at quarter end) · "Same Property" (Community portfolio, Phoenix, AZ · at quarter end) · "Same Property" (Community portfolio, Dallas, TX · at quarter end) · "Same Property" (Community portfolio, SE Florida · at quarter end) · Non-"Same Property" (Community portfolio, Atlanta, GA · at quarter end) · Camden Baker, Denver, CO projected homes · Camden Gulch, Nashville, TN projected homes · Development Pipeline homes (Nashville, TN) · Operating properties (Homes · Dallas/Fort Worth, Texas) · financial statements
Every KPI and segment of CPT, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
