Camden Property Trust Operating properties (Homes · Houston, Texas)
Operating properties (Homes · Houston, Texas) at Camden Property Trust came to 8,207 homes at 30 Sep 2026, down 7.3% from a year earlier.
As Camden Property Trust reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 6 Nov 2026.
By quarter
| Period ending | Operating properties (Homes · Houston, Texas) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 8,207 homes | down 7.3% | 6 Nov 2026 |
| 30 Jun 2026 | 8,207 homes | down 10.7% | 31 Jul 2026 |
| 31 Mar 2026 | 8,207 homes | down 13.9% | 1 May 2026 |
| 30 Sep 2025 | 8,854 homes | down 5.2% | 7 Nov 2025 |
| 30 Jun 2025 | 9,194 homes | down 1.6% | 1 Aug 2025 |
| 31 Mar 2025 | 9,531 homes | up 4.1% | 2 May 2025 |
| 30 Sep 2024 | 9,343 homes | up 2.1% | 1 Nov 2024 |
| 30 Jun 2024 | 9,343 homes | up 2.1% | 2 Aug 2024 |
| 31 Mar 2024 | 9,154 homes | unchanged | 3 May 2024 |
| 30 Sep 2023 | 9,154 homes | unchanged | 27 Oct 2023 |
| 30 Jun 2023 | 9,154 homes | unchanged | 4 Aug 2023 |
| 31 Mar 2023 | 9,154 homes | unchanged | 28 Apr 2023 |
| 30 Sep 2022 | 9,154 homes | down 6.6% | 28 Oct 2022 |
| 30 Jun 2022 | 9,154 homes | down 6.6% | 29 Jul 2022 |
| 31 Mar 2022 | 9,154 homes | down 6.6% | 29 Apr 2022 |
| 30 Sep 2021 | 9,806 homes | up 2.4% | 29 Oct 2021 |
| 30 Jun 2021 | 9,806 homes | up 5.4% | 30 Jul 2021 |
| 31 Mar 2021 | 9,806 homes | up 5.4% | 30 Apr 2021 |
| 30 Sep 2020 | 9,572 homes | up 9.4% | 30 Oct 2020 |
| 30 Jun 2020 | 9,301 homes | up 6.3% | 31 Jul 2020 |
| 31 Mar 2020 | 9,301 homes | up 6.3% | 8 May 2020 |
| 30 Sep 2019 | 8,749 homes | up 3.7% | 1 Nov 2019 |
| 30 Jun 2019 | 8,749 homes | up 3.7% | 26 Jul 2019 |
| 31 Mar 2019 | 8,749 homes | up 3.7% | 3 May 2019 |
| 30 Sep 2018 | 8,434 homes | unchanged | 26 Oct 2018 |
| 30 Jun 2018 | 8,434 homes | unchanged | 3 Aug 2018 |
| 31 Mar 2018 | 8,434 homes | unchanged | 4 May 2018 |
| 30 Sep 2017 | 8,434 homes | — | 27 Oct 2017 |
| 30 Jun 2017 | 8,434 homes | — | 28 Jul 2017 |
| 31 Mar 2017 | 8,434 homes | — | 5 May 2017 |
Definition
Operating properties (Homes · Houston, Texas) as Camden Property Trust defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Camden Property Trust: Operating Statistics - Same Property Portfolio occupancy · Per unit (Common Areas, Mech., Elec., Plumbing) · Total operating properties (at quarter end) · Total operating apartment homes in operating properties (at quarter end) · "Same Property" (Community portfolio, Houston, TX · at quarter end) · Operating properties (Homes · Washington, D.C. Metro) · Total properties under construction (Homes) · Properties under construction (Homes) · Properties under construction · "Same Property" (Community portfolio, D.C. Metro · at quarter end) · "Same Property" (Community portfolio, Phoenix, AZ · at quarter end) · "Same Property" (Community portfolio, Dallas, TX · at quarter end) · "Same Property" (Community portfolio, SE Florida · at quarter end) · Non-"Same Property" (Community portfolio, Atlanta, GA · at quarter end) · Camden Baker, Denver, CO projected homes · Camden Gulch, Nashville, TN projected homes · Development Pipeline homes (Nashville, TN) · Operating properties (Homes · Dallas/Fort Worth, Texas) · financial statements
Every KPI and segment of CPT, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
