Camden Property Trust Total operating apartment homes in operating properties (at quarter end)
Total operating apartment homes in operating properties (at quarter end) at Camden Property Trust came to 56,995 homes at 30 Sep 2026, down 4.1% from a year earlier.
As Camden Property Trust reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Total operating apartment homes in operating properties (at quarter end) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 56,995 homes | down 4.1% | 5 Nov 2026 |
| 30 Jun 2026 | 59,676 homes | unchanged | 30 Jul 2026 |
| 31 Mar 2026 | 58,254 homes | down 2.3% | 30 Apr 2026 |
| 31 Dec 2025 | 58,759 homes | down 0.2% | 5 Feb 2026 |
| 30 Sep 2025 | 59,416 homes | up 2.0% | 6 Nov 2025 |
| 30 Jun 2025 | 59,672 homes | up 2.4% | 31 Jul 2025 |
| 31 Mar 2025 | 59,647 homes | up 2.7% | 1 May 2025 |
| 31 Dec 2024 | 58,858 homes | up 0.4% | 6 Feb 2025 |
| 30 Sep 2024 | 58,250 homes | down 1.2% | 31 Oct 2024 |
| 30 Jun 2024 | 58,250 homes | down 1.2% | 1 Aug 2024 |
| 31 Mar 2024 | 58,061 homes | down 1.1% | 2 May 2024 |
| 31 Dec 2023 | 58,634 homes | down 0.1% | 1 Feb 2024 |
| 30 Sep 2023 | 58,961 homes | — | 26 Oct 2023 |
| 30 Jun 2023 | 58,961 homes | up 0.9% | 3 Aug 2023 |
| 31 Mar 2023 | 58,702 homes | up 1.1% | 27 Apr 2023 |
| 31 Dec 2022 | 58,702 homes | up 0.7% | 2 Feb 2023 |
| 30 Jun 2022 | 58,425 homes | up 1.4% | 28 Jul 2022 |
| 31 Mar 2022 | 58,055 homes | up 2.1% | 28 Apr 2022 |
| 31 Dec 2021 | 58,300 homes | up 2.6% | 3 Feb 2022 |
| 30 Sep 2021 | 58,682 homes | up 4.1% | 28 Oct 2021 |
| 30 Jun 2021 | 57,611 homes | up 2.7% | 29 Jul 2021 |
| 31 Mar 2021 | 56,851 homes | up 1.3% | 29 Apr 2021 |
| 31 Dec 2020 | 56,850 homes | up 1.3% | 4 Feb 2021 |
| 30 Sep 2020 | 56,383 homes | up 0.2% | 29 Oct 2020 |
| 30 Jun 2020 | 56,112 homes | down 0.3% | 31 Jul 2020 |
| 31 Mar 2020 | 56,112 homes | up 0.3% | 7 May 2020 |
| 31 Dec 2019 | 56,107 homes | up 1.7% | 30 Jan 2020 |
| 30 Sep 2019 | 56,271 homes | up 3.3% | 31 Oct 2019 |
| 30 Jun 2019 | 56,271 homes | up 3.9% | 25 Jul 2019 |
| 31 Mar 2019 | 55,945 homes | up 3.3% | 2 May 2019 |
| 31 Dec 2018 | 55,160 homes | up 4.0% | 31 Jan 2019 |
| 30 Sep 2018 | 54,480 homes | up 0.8% | 25 Oct 2018 |
| 30 Jun 2018 | 54,181 homes | up 0.8% | 2 Aug 2018 |
| 31 Mar 2018 | 54,181 homes | up 2.0% | 3 May 2018 |
| 31 Dec 2017 | 53,033 homes | up 0.5% | 1 Feb 2018 |
| 30 Sep 2017 | 54,038 homes | up 2.9% | 26 Oct 2017 |
| 30 Jun 2017 | 53,771 homes | — | 27 Jul 2017 |
| 31 Mar 2017 | 53,116 homes | — | 4 May 2017 |
| 31 Dec 2016 | 52,793 homes | — | 8 Feb 2017 |
| 30 Sep 2016 | 52,506 homes | — | 27 Oct 2016 |
Definition
Total operating apartment homes in operating properties (at quarter end) as Camden Property Trust defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Camden Property Trust: Operating Statistics - Same Property Portfolio occupancy · Per unit (Common Areas, Mech., Elec., Plumbing) · Total operating properties (at quarter end) · "Same Property" (Community portfolio, Houston, TX · at quarter end) · Operating properties (Homes · Houston, Texas) · Operating properties (Homes · Washington, D.C. Metro) · Total properties under construction (Homes) · Properties under construction (Homes) · Properties under construction · "Same Property" (Community portfolio, D.C. Metro · at quarter end) · "Same Property" (Community portfolio, Phoenix, AZ · at quarter end) · "Same Property" (Community portfolio, Dallas, TX · at quarter end) · "Same Property" (Community portfolio, SE Florida · at quarter end) · Non-"Same Property" (Community portfolio, Atlanta, GA · at quarter end) · Camden Baker, Denver, CO projected homes · Camden Gulch, Nashville, TN projected homes · Development Pipeline homes (Nashville, TN) · Operating properties (Homes · Dallas/Fort Worth, Texas) · financial statements
Every KPI and segment of CPT, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
