Axon Enterprise Q3 FY2026 results
$315.43+2.71%
Axon Enterprise reported revenue of $909 million, up 27.8% from a year earlier, net income of $57.0 million and diluted earnings per share of $0.68 against −$0.03 for the third quarter of fiscal 2026 (the three months to 30 Sep 2026).
From its quarterly report, the results first announced on 5 Nov 2026. Compiled and checked by AapWire.
Q3 FY2026 against Q3 FY2025
Three months to 30 Sep 2026, against the three months to 30 Sep 2025. Amounts in USD.
| Measure | Q3 FY2026 | Q3 FY2025 | Change |
|---|---|---|---|
| Revenue | $908.6M | $710.6M | +27.8% |
| Gross profit | $515.0M | $427.3M | +20.5% |
| Gross margin | 56.7% | 60.1% | −3.5 pts |
| Operating income | $42.08M | −$2.13M | — |
| Operating margin | 4.6% | −0.3% | +4.9 pts |
| Net income | $57.01M | −$2.19M | — |
| Diluted EPS | $0.68 | −$0.03 | — |
| Operating cash flow | $19.69M | $60.01M | −67.2% |
| Capital expenditure | $38.59M | $26.64M | +44.9% |
| Free cash flow | −$18.90M | $33.38M | — |
Operating KPIs for the quarter
| KPI | Q3 FY2026 | Change on a year |
|---|---|---|
| Forward-Looking net revenue retention | 126% | up 2.0 points |
| Forward-Looking future contracted bookings | $15.8B | up 38.6% |
| Remaining performance obligations | $10.2B | — |
| Service revenue | $437.0M | up 43.2% |
| Platform Solutions revenue | $125.0M | up 105.6% |
| Personal Sensors revenue | $113.5M | up 6.4% |
| Connected Devices revenue | $471.5M | up 16.3% |
| Software and Services revenue | $437.0M | up 43.2% |
Earlier quarters
| Quarter | Period end | Revenue | Change on a year | Diluted EPS |
|---|---|---|---|---|
| Q3 FY2026 | 30 Sep 2026 | $908.6M | +27.8% | $0.68 |
| Q2 FY2026 | 30 Jun 2026 | $904.4M | +35.3% | $0.36 |
| Q1 FY2026 | 31 Mar 2026 | $807.3M | +33.7% | $2.05 |
| Q4 FY2025 | 31 Dec 2025 | $796.7M | +38.5% | $0.03 |
| Q3 FY2025 | 30 Sep 2025 | $710.6M | +30.6% | −$0.03 |
| Q2 FY2025 | 30 Jun 2025 | $668.5M | +32.8% | $0.44 |
| Q1 FY2025 | 31 Mar 2025 | $603.6M | +31.3% | $1.08 |
| Q4 FY2024 | 31 Dec 2024 | $575.1M | +33.6% | $1.66 |
More on Axon Enterprise: financial statements · revenue · earnings per share
AXON's results, as they are filed.
Releases read within minutes, guidance against results, the quarter in its eight-quarter history, and an alert on each new report.