
Axon Enterprise company profile
$315.43+2.71%Close 13 Nov 2026 · Market value $25.28B
About Axon Enterprise
Axon Enterprise, Inc. is a technology company that provides integrated hardware and software solutions for public and private sector customers. Its products include TASER energy devices, body and in-car cameras, drones, cloud-based digital evidence management, records management, real-time operations software, emergency communications software, and VR training. Its Software and Services segment sells cloud-hosted SaaS offerings and related professional services, while its Connected Devices segment sells hardware, accessories and extended warranties. Customers include U.S. federal, state and local governments, international governmental entities, commercial enterprises and consumers. The company sells mainly through direct sales, supplemented by distribution partners and resellers. It is headquartered in Scottsdale, Arizona, with hubs across major U.S. cities and operations in Europe, Asia and the Americas.
A summary of the business section of the company's latest annual report, filed 25 Feb 2026.
Company facts
| Ticker | AXON · Nasdaq |
|---|
| Sector | Industrials |
|---|
| Industry | Aerospace & Defense |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 1069183 |
|---|
| Latest annual report | 10-K, filed 25 Feb 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Patrick Smith | CHIEF EXECUTIVE OFFICER · Director | 2.8M · 3.5% | Sale under a 10b5-1 plan, 8 Sep 2026 |
|---|
| Hadi Partovi | Director | 238K · < 1% | Grant or award, 29 May 2026 |
|---|
| Jeffrey Kunins | CPO & CTO | 118K · < 1% | Sale under a 10b5-1 plan, 21 Aug 2026 |
|---|
| Joshua Isner | PRESIDENT | 115K · < 1% | Sale under a 10b5-1 plan, 31 Aug 2026 |
|---|
| Brittany Bagley | COO & CFO | 52.2K · < 1% | Grant or award, 16 Aug 2026 |
|---|
| Cameron Brooks | CHIEF REVENUE OFFICER | 31.8K · < 1% | Shares withheld for tax, 1 Oct 2026 |
|---|
| Michael Garnreiter | Director | 17.7K · < 1% | Grant or award, 29 May 2026 |
|---|
| Adriane Brown | Director | 7.8K · < 1% | Grant or award, 29 May 2026 |
|---|
| Matthew McBrady | Director | 3.9K · < 1% | Grant or award, 29 May 2025 |
|---|
| Caitlin Kalinowski | Director | 3.6K · < 1% | Open-market sale, 1 Jun 2026 |
|---|
| Graham Smith | Director | 3.0K · < 1% | Grant or award, 29 May 2026 |
|---|
| Julie Cullivan | Director | 2.2K · < 1% | Grant or award, 29 May 2025 |
|---|
| Jeri Williams | Director | 1.2K · < 1% | Sale under a 10b5-1 plan, 1 Jun 2026 |
|---|
| Fields Isaiah | Chief Legal Officer | — | Sale under a 10b5-1 plan, 11 Sep 2026 |
|---|
| Mak Jennifer H | Chief Accounting Officer | — | Shares withheld for tax, 31 Aug 2026 |
|---|
| Coughlin Elizabeth Reid | Chief Human Officer | — | Shares withheld for tax, 31 Aug 2026 |
|---|
| Kant Eiso Hendricus Roland Leon | Director | — | Grant or award, 8 Jul 2026 |
|---|
| MOHINDRA VIVEK | Director | — | Grant or award, 8 Jul 2026 |
|---|
| Todd Morgenfeld | Director | — | Grant or award, 29 May 2026 |
|---|
| Nardini Erika | Director | — | Grant or award, 29 May 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
AXON in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.