Axon Enterprise Forward-Looking net revenue retention
Forward-Looking net revenue retention at Axon Enterprise came to 126% for the quarter to 30 Sep 2026, up 2.0 points from a year earlier.
As Axon Enterprise reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Forward-Looking net revenue retention | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 126% | up 2.0 points | 5 Nov 2026 |
| 30 Jun 2026 | 126% | up 2.0 points | 5 Aug 2026 |
| 31 Mar 2026 | 125% | up 2.0 points | 6 May 2026 |
| 31 Dec 2025 | 125% | up 2.0 points | 24 Feb 2026 |
| 30 Sep 2025 | 124% | up 1.0 points | 4 Nov 2025 |
| 30 Jun 2025 | 124% | up 2.0 points | 4 Aug 2025 |
| 31 Mar 2025 | 123% | up 1.0 points | 7 May 2025 |
| 31 Dec 2024 | 123% | up 1.0 points | 25 Feb 2025 |
| 30 Sep 2024 | 123% | up 1.0 points | 7 Nov 2024 |
| 30 Jun 2024 | 122% | unchanged | 6 Aug 2024 |
| 31 Mar 2024 | 122% | up 1.0 points | 6 May 2024 |
| 31 Dec 2023 | 122% | up 1.0 points | 27 Feb 2024 |
| 30 Sep 2023 | 122% | up 2.0 points | 7 Nov 2023 |
| 30 Jun 2023 | 122% | up 3.0 points | 8 Aug 2023 |
| 31 Mar 2023 | 121% | up 2.0 points | 9 May 2023 |
| 31 Dec 2022 | 121% | up 2.0 points | 28 Feb 2023 |
| 30 Sep 2022 | 120% | up 1.0 points | 8 Nov 2022 |
| 30 Jun 2022 | 119% | — | 9 Aug 2022 |
| 31 Mar 2022 | 119% | — | 10 May 2022 |
| 31 Dec 2021 | 119% | unchanged | 24 Feb 2022 |
| 30 Sep 2021 | 119% | unchanged | 15 Nov 2021 |
| 31 Dec 2020 | 119% | — | 25 Feb 2021 |
| 30 Sep 2020 | 119% | — | 5 Nov 2020 |
Definition
Revenue over the last twelve months from customers of a year earlier, over their revenue then. Above 100%, existing customers spend more than they did. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Axon Enterprise: Forward-Looking future contracted bookings · Quarterly revenue · Remaining performance obligations · Service revenue · Platform Solutions revenue · Personal Sensors revenue · Connected Devices revenue · Software and Services revenue · financial statements
Every KPI and segment of AXON, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.