Wynn Resorts Wynn Macau RevPAR
Wynn Macau RevPAR at Wynn Resorts came to $202 for the quarter to 30 Sep 2026, down 1.5% from a year earlier.
As Wynn Resorts reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Wynn Macau RevPAR | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $202 | down 1.5% | 5 Nov 2026 |
| 30 Jun 2026 | $208 | down 3.3% | 6 Aug 2026 |
| 31 Mar 2026 | $222 | down 4.3% | 7 May 2026 |
| 30 Sep 2025 | $205 | down 10.9% | 6 Nov 2025 |
| 30 Jun 2025 | $215 | down 8.1% | 7 Aug 2025 |
| 31 Mar 2025 | $232 | down 17.7% | 6 May 2025 |
| 30 Sep 2024 | $230 | down 28.8% | 4 Nov 2024 |
| 30 Jun 2024 | $234 | down 10.0% | 6 Aug 2024 |
| 31 Mar 2024 | $282 | up 28.2% | 7 May 2024 |
| 30 Sep 2023 | $323 | up 651.2% | 9 Nov 2023 |
| 30 Jun 2023 | $260 | up 453.2% | 9 Aug 2023 |
| 31 Mar 2023 | $220 | up 134.0% | 9 May 2023 |
| 30 Sep 2022 | $43 | down 60.2% | 9 Nov 2022 |
| 30 Jun 2022 | $47 | down 65.2% | 9 Aug 2022 |
| 31 Mar 2022 | $94 | down 36.1% | 10 May 2022 |
| 30 Sep 2021 | $108 | up 125.0% | 9 Nov 2021 |
| 30 Jun 2021 | $135 | — | 9 Aug 2021 |
| 31 Mar 2021 | $147 | down 7.0% | 10 May 2021 |
| 30 Sep 2020 | $48 | down 82.9% | 9 Nov 2020 |
| 31 Mar 2020 | $158 | down 45.1% | 8 May 2020 |
| 30 Sep 2019 | $281 | up 2.9% | 6 Nov 2019 |
| 30 Jun 2019 | $278 | up 2.6% | 8 Aug 2019 |
| 31 Mar 2019 | $288 | unchanged | 9 May 2019 |
| 30 Sep 2018 | $273 | — | 7 Nov 2018 |
| 30 Jun 2018 | $271 | — | 8 Aug 2018 |
| 31 Mar 2018 | $288 | — | 9 May 2018 |
Definition
Revenue per available room: room revenue over the room-nights available, equal to occupancy times the average daily rate. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Wynn Resorts: VIP table games win per unit per day · Mass market table games win per unit per day · Mass market slot machine win per unit per day · Occupancy · RevPAR · Table games win per unit per day · Slot machine win per unit per day · Las Vegas Operations RevPAR · ADR · Rooms · Wynn Macau ADR · Las Vegas Operations ADR · Casino revenue · Rooms revenue · Food and beverage revenue · Entertainment, retail and other revenue · Las Vegas Operations revenue · Encore Boston Harbor revenue · financial statements
Every KPI and segment of WYNN, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
