Wynn Resorts Las Vegas Operations RevPAR
Las Vegas Operations RevPAR at Wynn Resorts came to $447 for the quarter to 30 Sep 2026, up 3.2% from a year earlier.
As Wynn Resorts reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Las Vegas Operations RevPAR | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $447 | up 3.2% | 5 Nov 2026 |
| 30 Jun 2026 | $501 | up 2.5% | 6 Aug 2026 |
| 31 Mar 2026 | $506 | up 9.8% | 7 May 2026 |
| 30 Sep 2025 | $433 | down 1.8% | 6 Nov 2025 |
| 30 Jun 2025 | $489 | up 1.0% | 7 Aug 2025 |
| 31 Mar 2025 | $461 | down 12.0% | 6 May 2025 |
| 30 Sep 2024 | $441 | up 5.8% | 4 Nov 2024 |
| 30 Jun 2024 | $484 | up 15.8% | 6 Aug 2024 |
| 31 Mar 2024 | $524 | up 19.6% | 7 May 2024 |
| 30 Sep 2023 | $417 | up 10.3% | 9 Nov 2023 |
| 30 Jun 2023 | $418 | up 0.2% | 9 Aug 2023 |
| 31 Mar 2023 | $438 | up 31.5% | 9 May 2023 |
| 30 Sep 2022 | $378 | up 16.0% | 9 Nov 2022 |
| 30 Jun 2022 | $417 | up 86.2% | 9 Aug 2022 |
| 31 Mar 2022 | $333 | up 184.6% | 10 May 2022 |
| 30 Sep 2021 | $326 | up 210.5% | 9 Nov 2021 |
| 30 Jun 2021 | $224 | up 126.3% | 9 Aug 2021 |
| 31 Mar 2021 | $117 | down 60.9% | 10 May 2021 |
| 30 Sep 2020 | $105 | down 61.0% | 9 Nov 2020 |
| 30 Jun 2020 | $99 | down 67.0% | 6 Aug 2020 |
| 31 Mar 2020 | $299 | up 7.2% | 8 May 2020 |
| 30 Sep 2019 | $269 | — | 6 Nov 2019 |
| 30 Jun 2019 | $300 | up 9.5% | 8 Aug 2019 |
| 31 Mar 2019 | $279 | down 2.1% | 9 May 2019 |
| 30 Jun 2018 | $274 | — | 8 Aug 2018 |
| 31 Mar 2018 | $285 | — | 9 May 2018 |
| 30 Sep 2017 | $259 | — | 8 Nov 2017 |
Definition
Revenue per available room: room revenue over the room-nights available, equal to occupancy times the average daily rate. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Wynn Resorts: VIP table games win per unit per day · Mass market table games win per unit per day · Mass market slot machine win per unit per day · Occupancy · RevPAR · Table games win per unit per day · Slot machine win per unit per day · Wynn Macau RevPAR · ADR · Rooms · Wynn Macau ADR · Las Vegas Operations ADR · Casino revenue · Rooms revenue · Food and beverage revenue · Entertainment, retail and other revenue · Las Vegas Operations revenue · Encore Boston Harbor revenue · financial statements
Every KPI and segment of WYNN, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
