Wynn Resorts Wynn Macau ADR
Wynn Macau ADR at Wynn Resorts came to $204 for the quarter to 30 Sep 2026, down 1.4% from a year earlier.
As Wynn Resorts reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Wynn Macau ADR | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $204 | down 1.4% | 5 Nov 2026 |
| 30 Jun 2026 | $209 | down 3.2% | 6 Aug 2026 |
| 31 Mar 2026 | $223 | down 4.7% | 7 May 2026 |
| 30 Sep 2025 | $207 | down 11.2% | 6 Nov 2025 |
| 30 Jun 2025 | $216 | down 8.5% | 7 Aug 2025 |
| 31 Mar 2025 | $234 | down 17.6% | 6 May 2025 |
| 30 Sep 2024 | $233 | down 28.7% | 4 Nov 2024 |
| 30 Jun 2024 | $236 | down 12.3% | 6 Aug 2024 |
| 31 Mar 2024 | $284 | up 17.4% | 7 May 2024 |
| 30 Sep 2023 | $327 | up 138.7% | 9 Nov 2023 |
| 30 Jun 2023 | $269 | up 79.3% | 9 Aug 2023 |
| 31 Mar 2023 | $242 | up 28.7% | 9 May 2023 |
| 30 Sep 2022 | $137 | down 35.1% | 9 Nov 2022 |
| 30 Jun 2022 | $150 | down 24.2% | 9 Aug 2022 |
| 31 Mar 2022 | $188 | down 22.3% | 10 May 2022 |
| 30 Sep 2021 | $211 | down 27.5% | 9 Nov 2021 |
| 30 Jun 2021 | $198 | down 42.1% | 9 Aug 2021 |
| 31 Mar 2021 | $242 | down 24.6% | 10 May 2021 |
| 30 Sep 2020 | $291 | up 2.8% | 9 Nov 2020 |
| 30 Jun 2020 | $342 | up 21.7% | 6 Aug 2020 |
| 31 Mar 2020 | $321 | up 10.7% | 8 May 2020 |
| 30 Sep 2019 | $283 | up 2.5% | 6 Nov 2019 |
| 30 Jun 2019 | $281 | up 3.3% | 8 Aug 2019 |
| 31 Mar 2019 | $290 | down 0.3% | 9 May 2019 |
| 30 Sep 2018 | $276 | — | 7 Nov 2018 |
| 30 Jun 2018 | $272 | — | 8 Aug 2018 |
| 31 Mar 2018 | $291 | — | 9 May 2018 |
Definition
Room revenue over the room-nights sold: the average price of an occupied room. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Wynn Resorts: VIP table games win per unit per day · Mass market table games win per unit per day · Mass market slot machine win per unit per day · Occupancy · RevPAR · Table games win per unit per day · Slot machine win per unit per day · Wynn Macau RevPAR · Las Vegas Operations RevPAR · ADR · Rooms · Las Vegas Operations ADR · Casino revenue · Rooms revenue · Food and beverage revenue · Entertainment, retail and other revenue · Las Vegas Operations revenue · Encore Boston Harbor revenue · financial statements
Every KPI and segment of WYNN, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
