Uber Technologies, Inc Trips
Trips at Uber Technologies, Inc came to 4.1B for the quarter to 30 Sep 2026, up 15.6% from a year earlier.
As Uber Technologies, Inc reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | Trips | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 4.1B | up 15.6% | 4 Nov 2026 |
| 30 Jun 2026 | 3.9B | up 18.3% | 5 Aug 2026 |
| 31 Mar 2026 | 3.6B | up 20.0% | 6 May 2026 |
| 31 Dec 2025 | 3.8B | up 22.3% | 4 Feb 2026 |
| 30 Sep 2025 | 3.5B | up 22.5% | 4 Nov 2025 |
| 30 Jun 2025 | 3.3B | up 18.2% | 6 Aug 2025 |
| 31 Mar 2025 | 3.0B | up 18.0% | 7 May 2025 |
| 31 Dec 2024 | 3.1B | up 18.0% | 5 Feb 2025 |
| 30 Sep 2024 | 2.9B | up 17.5% | 31 Oct 2024 |
| 30 Jun 2024 | 2.8B | up 21.2% | 6 Aug 2024 |
| 31 Mar 2024 | 2.6B | up 21.1% | 8 May 2024 |
| 31 Dec 2023 | 2.6B | up 23.6% | 7 Feb 2024 |
| 30 Sep 2023 | 2.4B | up 25.0% | 7 Nov 2023 |
| 30 Jun 2023 | 2.3B | up 21.9% | 1 Aug 2023 |
| 31 Mar 2023 | 2.1B | up 24.0% | 2 May 2023 |
| 31 Dec 2022 | 2.1B | up 18.9% | 8 Feb 2023 |
| 30 Sep 2022 | 2.0B | up 19.0% | 1 Nov 2022 |
| 30 Jun 2022 | 1.9B | up 23.9% | 2 Aug 2022 |
| 31 Mar 2022 | 1.7B | up 18.4% | 4 May 2022 |
| 31 Dec 2021 | 1.8B | — | 9 Feb 2022 |
| 30 Sep 2021 | 1.6B | — | 4 Nov 2021 |
| 30 Jun 2021 | 1.5B | — | 4 Aug 2021 |
| 31 Mar 2021 | 1.4B | — | 12 Apr 2021 |
Definition
Trips completed on the platform in the period — rides and deliveries — as the company counts them. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Uber Technologies, Inc: Monthly active platform consumers · Gross bookings · Mobility gross bookings · Delivery gross bookings · Mobility revenue · Delivery revenue · Freight revenue · United Kingdom revenue · United States and Canada ("US&CAN") revenue · Europe, Middle East and Africa ("EMEA") revenue · Asia Pacific ("APAC") revenue · Latin America ("LatAm") revenue · financial statements
Every KPI and segment of UBER, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
