Uber Technologies, Inc Monthly active platform consumers
Monthly active platform consumers at Uber Technologies, Inc came to 215.0M at 30 Sep 2026, up 13.8% from a year earlier.
As Uber Technologies, Inc reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | Monthly active platform consumers | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 215.0M | up 13.8% | 4 Nov 2026 |
| 30 Jun 2026 | 208.0M | up 15.6% | 5 Aug 2026 |
| 31 Mar 2026 | 199.0M | up 17.1% | 6 May 2026 |
| 31 Dec 2025 | 202.0M | up 18.1% | 4 Feb 2026 |
| 30 Sep 2025 | 189.0M | up 17.4% | 4 Nov 2025 |
| 30 Jun 2025 | 180.0M | up 15.4% | 6 Aug 2025 |
| 31 Mar 2025 | 170.0M | up 14.1% | 7 May 2025 |
| 31 Dec 2024 | 171.0M | up 14.0% | 5 Feb 2025 |
| 30 Sep 2024 | 161.0M | up 13.4% | 31 Oct 2024 |
| 30 Jun 2024 | 156.0M | up 13.9% | 6 Aug 2024 |
| 31 Mar 2024 | 149.0M | up 14.6% | 8 May 2024 |
| 31 Dec 2023 | 150.0M | up 14.5% | 7 Feb 2024 |
| 30 Sep 2023 | 142.0M | up 14.5% | 7 Nov 2023 |
| 30 Jun 2023 | 137.0M | up 12.3% | 1 Aug 2023 |
| 31 Mar 2023 | 130.0M | up 13.0% | 2 May 2023 |
| 31 Dec 2022 | 131.0M | up 11.0% | 8 Feb 2023 |
| 30 Sep 2022 | 124.0M | up 13.8% | 1 Nov 2022 |
| 30 Jun 2022 | 122.0M | up 20.8% | 2 Aug 2022 |
| 31 Mar 2022 | 115.0M | up 17.3% | 4 May 2022 |
| 31 Dec 2021 | 118.0M | — | 9 Feb 2022 |
| 30 Sep 2021 | 109.0M | — | 4 Nov 2021 |
| 30 Jun 2021 | 101.0M | — | 4 Aug 2021 |
| 31 Mar 2021 | 98.0M | — | 12 Apr 2021 |
Definition
People who used the service at least once in a month, as the company counts them. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Uber Technologies, Inc: Trips · Gross bookings · Mobility gross bookings · Delivery gross bookings · Mobility revenue · Delivery revenue · Freight revenue · United Kingdom revenue · United States and Canada ("US&CAN") revenue · Europe, Middle East and Africa ("EMEA") revenue · Asia Pacific ("APAC") revenue · Latin America ("LatAm") revenue · financial statements
Every KPI and segment of UBER, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
