Skip to main content

Uber Technologies, Inc Asia Pacific ("APAC") revenue

  • UBER · NYSE
  • Business services
  • Passenger Ground Transportation
  • S&P 500
$69.69+0.82%Close 13 Nov 2026

Asia Pacific ("APAC") revenue at Uber Technologies, Inc came to $1.9B for the quarter to 30 Sep 2026, up 20.9% from a year earlier.

As Uber Technologies, Inc reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.

By quarter

$1.2BDec 2023$1.2BMar 2024$1.2BJun 2024$1.3BSep 2024$1.3BDec 2024$1.3BMar 2025$1.4BJun 2025$1.6BSep 2025$1.6BDec 2025$1.7BMar 2026$1.8BJun 2026$1.9BSep 2026
Uber Technologies, Inc Asia Pacific ("APAC") revenue, every reported period
Period endingAsia Pacific ("APAC") revenueChange on a yearFiled
30 Sep 2026$1.9Bup 20.9%4 Nov 2026
30 Jun 2026$1.8Bup 28.8%5 Aug 2026
31 Mar 2026$1.7Bup 31.4%6 May 2026
31 Dec 2025$1.6Bup 22.4%13 Feb 2026
30 Sep 2025$1.6Bup 18.7%4 Nov 2025
30 Jun 2025$1.4Bup 16.1%6 Aug 2025
31 Mar 2025$1.3Bup 7.0%7 May 2025
31 Dec 2024$1.3Bup 12.1%14 Feb 2025
30 Sep 2024$1.3Bup 13.7%31 Oct 2024
30 Jun 2024$1.2Bup 13.8%6 Aug 2024
31 Mar 2024$1.2Bup 15.5%8 May 2024
31 Dec 2023$1.2Bup 19.6%15 Feb 2024
30 Sep 2023$1.2Bup 21.4%7 Nov 2023
30 Jun 2023$1.1Bup 31.1%2 Aug 2023
31 Mar 2023$1.0Bup 40.8%3 May 2023
31 Dec 2022$991.0Mup 31.8%21 Feb 2023
30 Sep 2022$947.0Mup 27.5%2 Nov 2022
30 Jun 2022$810.0Mup 14.2%4 Aug 2022
31 Mar 2022$733.0Mup 39.1%5 May 2022
31 Dec 2021$752.0Mup 95.3%24 Feb 2022
30 Sep 2021$743.0Mup 130.0%9 Nov 2021
30 Jun 2021$709.0Mup 226.7%5 Aug 2021
31 Mar 2021$527.0Mup 137.4%6 May 2021
31 Dec 2020$385.0M—1 Mar 2021
30 Sep 2020$323.0M—6 Nov 2020
30 Jun 2020$217.0M—7 Aug 2020
31 Mar 2020$222.0M—8 May 2020

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Uber Technologies, Inc: Monthly active platform consumers · Trips · Gross bookings · Mobility gross bookings · Delivery gross bookings · Mobility revenue · Delivery revenue · Freight revenue · United Kingdom revenue · United States and Canada ("US&CAN") revenue · Europe, Middle East and Africa ("EMEA") revenue · Latin America ("LatAm") revenue · financial statements

Every KPI and segment of UBER, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.