Tesla, Inc. Total production
Total production at Tesla, Inc. came to 464,391 for the quarter to 30 Jun 2026, up 3.8% from a year earlier.
As Tesla, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Jul 2026.
By quarter
| Period ending | Total production | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | 464,391 | up 3.8% | 22 Jul 2026 |
| 31 Mar 2026 | 451,758 | up 10.1% | 22 Apr 2026 |
| 31 Dec 2025 | 408,386 | up 12.6% | 28 Jan 2026 |
| 30 Sep 2025 | 434,358 | down 5.5% | 22 Oct 2025 |
| 30 Jun 2025 | 447,450 | down 4.8% | 23 Jul 2025 |
| 31 Mar 2025 | 410,244 | down 0.1% | 22 Apr 2025 |
| 31 Dec 2024 | 362,615 | down 16.3% | 29 Jan 2025 |
| 30 Sep 2024 | 459,445 | down 7.2% | 23 Oct 2024 |
| 30 Jun 2024 | 469,796 | up 9.1% | 23 Jul 2024 |
| 31 Mar 2024 | 410,831 | down 14.4% | 23 Apr 2024 |
| 31 Dec 2023 | 433,371 | down 1.7% | 24 Jan 2024 |
| 30 Sep 2023 | 494,989 | up 12.6% | 18 Oct 2023 |
| 30 Jun 2023 | 430,488 | up 66.5% | 19 Jul 2023 |
| 31 Mar 2023 | 479,700 | — | 19 Apr 2023 |
| 31 Dec 2022 | 440,808 | up 44.3% | 25 Jan 2023 |
| 30 Sep 2022 | 439,701 | up 43.8% | 19 Oct 2022 |
| 30 Jun 2022 | 258,580 | up 8.7% | 5 Jul 2022 |
| 31 Dec 2021 | 305,407 | up 69.4% | 26 Jan 2022 |
| 30 Sep 2021 | 305,840 | up 70.1% | 20 Oct 2021 |
| 30 Jun 2021 | 237,823 | up 64.0% | 26 Jul 2021 |
| 31 Mar 2021 | 206,421 | up 150.9% | 26 Apr 2021 |
| 31 Dec 2020 | 180,338 | up 75.6% | 27 Jan 2021 |
| 30 Sep 2020 | 179,757 | up 71.4% | 21 Oct 2020 |
| 30 Jun 2020 | 145,036 | — | 22 Jul 2020 |
| 31 Mar 2020 | 82,272 | down 5.5% | 29 Apr 2020 |
| 31 Dec 2019 | 102,672 | — | 29 Jan 2020 |
| 30 Sep 2019 | 104,891 | — | 23 Oct 2019 |
| 31 Mar 2019 | 87,048 | — | 24 Apr 2019 |
Definition
Total production as Tesla, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Tesla, Inc.: Model 3/Y deliveries · Other Models deliveries · Total deliveries · Model 3/Y production · Other Models production · Remaining performance obligations · Automotive revenues · Automotive sales · Services and other revenue · Energy generation and storage sales · Automotive leasing revenue · Energy generation and storage leasing revenue · Automotive regulatory credits revenue · Automotive revenue · Energy generation and storage revenue · financial statements
Every KPI and segment of TSLA, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
