Tesla, Inc. Model 3/Y production
Model 3/Y production at Tesla, Inc. came to 457,387 for the quarter to 30 Jun 2026, up 4.9% from a year earlier.
As Tesla, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Jul 2026.
By quarter
| Period ending | Model 3/Y production | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | 457,387 | up 4.9% | 22 Jul 2026 |
| 31 Mar 2026 | 442,936 | up 11.6% | 22 Apr 2026 |
| 31 Dec 2025 | 394,611 | up 14.2% | 28 Jan 2026 |
| 30 Sep 2025 | 422,652 | down 3.2% | 22 Oct 2025 |
| 30 Jun 2025 | 435,826 | down 1.8% | 23 Jul 2025 |
| 31 Mar 2025 | 396,835 | up 2.7% | 22 Apr 2025 |
| 31 Dec 2024 | 345,454 | down 16.2% | 29 Jan 2025 |
| 30 Sep 2024 | 436,718 | down 8.4% | 23 Oct 2024 |
| 30 Jun 2024 | 443,668 | up 6.4% | 23 Jul 2024 |
| 31 Mar 2024 | 386,576 | down 16.0% | 23 Apr 2024 |
| 31 Dec 2023 | 412,376 | down 2.1% | 24 Jan 2024 |
| 30 Sep 2023 | 476,777 | up 13.8% | 18 Oct 2023 |
| 30 Jun 2023 | 416,800 | up 72.1% | 19 Jul 2023 |
| 31 Mar 2023 | 460,211 | — | 19 Apr 2023 |
| 31 Dec 2022 | 421,371 | up 44.7% | 25 Jan 2023 |
| 30 Sep 2022 | 419,088 | up 43.2% | 19 Oct 2022 |
| 30 Jun 2022 | 242,169 | up 5.8% | 5 Jul 2022 |
| 31 Dec 2021 | 291,189 | up 61.5% | 26 Jan 2022 |
| 30 Sep 2021 | 292,731 | up 78.9% | 20 Oct 2021 |
| 30 Jun 2021 | 228,882 | up 78.8% | 26 Jul 2021 |
| 31 Mar 2021 | 204,081 | up 168.7% | 26 Apr 2021 |
| 31 Dec 2020 | 180,338 | up 106.6% | 27 Jan 2021 |
| 30 Sep 2020 | 163,660 | — | 21 Oct 2020 |
| 30 Jun 2020 | 128,044 | — | 22 Jul 2020 |
| 31 Mar 2020 | 75,946 | — | 29 Apr 2020 |
| 31 Dec 2019 | 87,282 | — | 29 Jan 2020 |
Definition
Model 3/Y production as Tesla, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Tesla, Inc.: Model 3/Y deliveries · Other Models deliveries · Total deliveries · Other Models production · Total production · Remaining performance obligations · Automotive revenues · Automotive sales · Services and other revenue · Energy generation and storage sales · Automotive leasing revenue · Energy generation and storage leasing revenue · Automotive regulatory credits revenue · Automotive revenue · Energy generation and storage revenue · financial statements
Every KPI and segment of TSLA, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
