AT&T Consumer Wireline revenue
Consumer Wireline revenue at AT&T came to $3.6B for the quarter to 31 Dec 2025, up 2.9% from a year earlier.
As AT&T reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 9 Feb 2026.
By quarter
| Period ending | Consumer Wireline revenue | Change on a year | Filed |
|---|---|---|---|
| 31 Dec 2025 | $3.6B | up 2.9% | 9 Feb 2026 |
| 30 Sep 2025 | $3.6B | up 4.1% | 31 Oct 2025 |
| 30 Jun 2025 | $3.5B | up 5.8% | 24 Jul 2025 |
| 31 Mar 2025 | $3.5B | up 5.1% | 29 Apr 2025 |
| 31 Dec 2024 | $3.5B | up 3.4% | 12 Feb 2025 |
| 30 Sep 2024 | $3.4B | up 2.6% | 29 Oct 2024 |
| 30 Jun 2024 | $3.3B | up 3.0% | 25 Jul 2024 |
| 31 Mar 2024 | $3.4B | up 3.4% | 2 May 2024 |
| 31 Dec 2023 | $3.4B | up 3.8% | 23 Feb 2024 |
| 30 Sep 2023 | $3.3B | up 4.6% | 31 Oct 2023 |
| 30 Jun 2023 | $3.3B | up 2.4% | 27 Jul 2023 |
| 31 Mar 2023 | $3.2B | up 2.5% | 1 May 2023 |
| 31 Dec 2022 | $3.2B | up 2.2% | 13 Feb 2023 |
| 30 Sep 2022 | $3.2B | up 1.4% | 3 Nov 2022 |
| 30 Jun 2022 | $3.2B | up 1.1% | 4 Aug 2022 |
| 31 Mar 2022 | $3.2B | up 2.0% | 3 May 2022 |
| 31 Dec 2021 | $3.2B | up 1.4% | 16 Feb 2022 |
| 30 Sep 2021 | $3.1B | up 3.4% | 4 Nov 2021 |
| 30 Jun 2021 | $3.1B | up 2.9% | 21 Jun 2021 |
| 31 Mar 2021 | $3.1B | down 0.4% | 6 May 2021 |
| 31 Dec 2020 | $3.1B | — | 25 Feb 2021 |
| 30 Sep 2020 | $3.0B | — | 5 Nov 2020 |
| 30 Jun 2020 | $3.1B | — | 5 Aug 2020 |
| 31 Mar 2020 | $3.1B | — | 6 May 2020 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of AT&T: Mexico wireless subscribers (Postpaid) · Mexico wireless subscribers (Prepaid) · Reseller mexico wireless subscribers · Total Mexico wireless subscribers · Mobility subscribers (Postpaid) · Mobility subscribers (Postpaid phone) · Mobility subscribers (Prepaid) · Reseller mobility subscribers · Total mobility subscribers · Mobility postpaid Phone ARPU · Consumer Wireline broadband ARPU · Consumer Wireline fiber ARPU · Latin America total wireless net adds · Fiber broadband connections · Remaining performance obligations · Service revenue · Wireless service revenue · Equipment revenue · Fiber and advanced connectivity revenue · Advanced home internet revenue · Legacy Voice and Data revenue · Business fiber and advanced connectivity revenue · Business transitional and other revenue · IP Broadband revenue · financial statements
Every KPI and segment of T, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
