AT&T Fiber broadband connections
Fiber broadband connections at AT&T came to 10.4M at 31 Dec 2025, up 11.5% from a year earlier.
As AT&T reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Jan 2026.
By quarter
| Period ending | Fiber broadband connections | Change on a year | Filed |
|---|---|---|---|
| 31 Dec 2025 | 10.4M | up 11.5% | 28 Jan 2026 |
| 30 Sep 2025 | 10.1M | up 12.2% | 22 Oct 2025 |
| 30 Jun 2025 | 9.8M | up 11.8% | 23 Jul 2025 |
| 31 Mar 2025 | 9.6M | up 12.1% | 23 Apr 2025 |
| 31 Dec 2024 | 9.3M | up 12.3% | 27 Jan 2025 |
| 30 Sep 2024 | 9.0M | up 12.3% | 23 Oct 2024 |
| 30 Jun 2024 | 8.8M | up 13.7% | 24 Jul 2024 |
| 31 Mar 2024 | 8.6M | up 14.3% | 24 Apr 2024 |
| 31 Dec 2023 | 8.3M | up 15.1% | 24 Jan 2024 |
| 30 Sep 2023 | 8.0M | up 15.8% | 19 Oct 2023 |
| 30 Jun 2023 | 7.7M | up 17.3% | 26 Jul 2023 |
| 31 Mar 2023 | 7.5M | — | 20 Apr 2023 |
| 31 Dec 2022 | 7.2M | up 20.4% | 25 Jan 2023 |
| 30 Sep 2022 | 6.9M | up 21.2% | 20 Oct 2022 |
| 30 Jun 2022 | 6.6M | up 21.4% | 21 Jul 2022 |
| 31 Dec 2021 | 6.0M | up 21.0% | 5 Jan 2022 |
| 30 Sep 2021 | 5.7M | up 22.3% | 21 Oct 2021 |
| 30 Jun 2021 | 5.4M | — | 21 Jul 2021 |
| 31 Dec 2020 | 5.0M | up 27.4% | 27 Jan 2021 |
| 30 Sep 2020 | 4.7M | — | 22 Oct 2020 |
| 31 Dec 2019 | 3.9M | — | 29 Jan 2020 |
Definition
Fiber broadband connections as AT&T defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of AT&T: Mexico wireless subscribers (Postpaid) · Mexico wireless subscribers (Prepaid) · Reseller mexico wireless subscribers · Total Mexico wireless subscribers · Mobility subscribers (Postpaid) · Mobility subscribers (Postpaid phone) · Mobility subscribers (Prepaid) · Reseller mobility subscribers · Total mobility subscribers · Mobility postpaid Phone ARPU · Consumer Wireline broadband ARPU · Consumer Wireline fiber ARPU · Latin America total wireless net adds · Remaining performance obligations · Service revenue · Wireless service revenue · Equipment revenue · Fiber and advanced connectivity revenue · Advanced home internet revenue · Legacy Voice and Data revenue · Business fiber and advanced connectivity revenue · Business transitional and other revenue · IP Broadband revenue · Mobility revenue · financial statements
Every KPI and segment of T, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
