AT&T Mobility subscribers (Prepaid)
Mobility subscribers (Prepaid) at AT&T came to 18.3M subscribers at 31 Dec 2025, down 3.8% from a year earlier.
As AT&T reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Jan 2026.
By quarter
| Period ending | Mobility subscribers (Prepaid) | Change on a year | Filed |
|---|---|---|---|
| 31 Dec 2025 | 18.3M subscribers | down 3.8% | 28 Jan 2026 |
| 30 Sep 2025 | 18.5M subscribers | down 3.4% | 22 Oct 2025 |
| 30 Jun 2025 | 18.8M subscribers | down 2.6% | 23 Jul 2025 |
| 31 Mar 2025 | 19.0M subscribers | down 1.3% | 23 Apr 2025 |
| 31 Dec 2024 | 19.0M subscribers | down 1.1% | 27 Jan 2025 |
| 30 Sep 2024 | 19.2M subscribers | down 1.0% | 23 Oct 2024 |
| 30 Jun 2024 | 19.3M subscribers | down 0.4% | 24 Jul 2024 |
| 31 Mar 2024 | 19.2M subscribers | up 0.1% | 24 Apr 2024 |
| 31 Dec 2023 | 19.2M subscribers | up 0.3% | 24 Jan 2024 |
| 30 Sep 2023 | 19.4M subscribers | up 0.9% | 19 Oct 2023 |
| 30 Jun 2023 | 19.4M subscribers | up 1.3% | 26 Jul 2023 |
| 31 Mar 2023 | 19.2M subscribers | — | 20 Apr 2023 |
| 31 Dec 2022 | 19.2M subscribers | up 0.8% | 25 Jan 2023 |
| 30 Sep 2022 | 19.2M subscribers | up 1.0% | 20 Oct 2022 |
| 30 Jun 2022 | 19.1M subscribers | up 2.2% | 21 Jul 2022 |
| 31 Dec 2021 | 19.0M subscribers | up 5.1% | 5 Jan 2022 |
| 30 Sep 2021 | 19.0M subscribers | up 5.1% | 21 Oct 2021 |
| 30 Jun 2021 | 18.7M subscribers | up 3.7% | 21 Jul 2021 |
| 31 Mar 2021 | 18.4M subscribers | up 3.3% | 22 Apr 2021 |
| 31 Dec 2020 | 18.1M subscribers | up 1.7% | 27 Jan 2021 |
| 30 Sep 2020 | 18.1M subscribers | up 2.0% | 22 Oct 2020 |
| 30 Jun 2020 | 18.0M subscribers | — | 23 Jul 2020 |
| 31 Mar 2020 | 17.8M subscribers | — | 22 Apr 2020 |
| 31 Dec 2019 | 17.8M subscribers | — | 29 Jan 2020 |
| 30 Sep 2019 | 17.7M subscribers | — | 28 Oct 2019 |
Definition
Paying members or subscribers at the end of the period, as the company counts them (households, accounts or people). Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of AT&T: Mexico wireless subscribers (Postpaid) · Mexico wireless subscribers (Prepaid) · Reseller mexico wireless subscribers · Total Mexico wireless subscribers · Mobility subscribers (Postpaid) · Mobility subscribers (Postpaid phone) · Reseller mobility subscribers · Total mobility subscribers · Mobility postpaid Phone ARPU · Consumer Wireline broadband ARPU · Consumer Wireline fiber ARPU · Latin America total wireless net adds · Fiber broadband connections · Remaining performance obligations · Service revenue · Wireless service revenue · Equipment revenue · Fiber and advanced connectivity revenue · Advanced home internet revenue · Legacy Voice and Data revenue · Business fiber and advanced connectivity revenue · Business transitional and other revenue · IP Broadband revenue · Mobility revenue · financial statements
Every KPI and segment of T, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
