Southern Company Total purchased power
Total purchased power at Southern Company came to 279.0M kWh for the quarter to 30 Sep 2026, up 5.7% from a year earlier.
As Southern Company reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Total purchased power | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 279.0M kWh | up 5.7% | 5 Nov 2026 |
| 30 Jun 2026 | 312.0M kWh | down 22.6% | 30 Jul 2026 |
| 31 Mar 2026 | 241.0M kWh | up 28.2% | 30 Apr 2026 |
| 31 Dec 2025 | 312.0M kWh | up 66.8% | 19 Feb 2026 · derived |
| 30 Sep 2025 | 264.0M kWh | up 13.8% | 30 Oct 2025 |
| 30 Jun 2025 | 403.0M kWh | up 74.5% | 31 Jul 2025 |
| 31 Mar 2025 | 188.0M kWh | up 9.9% | 1 May 2025 |
| 31 Dec 2024 | 187.0M kWh | up 92.8% | 20 Feb 2025 · derived |
| 30 Sep 2024 | 232.0M kWh | up 51.6% | 31 Oct 2024 |
| 30 Jun 2024 | 231.0M kWh | up 32.8% | 1 Aug 2024 |
| 31 Mar 2024 | 171.0M kWh | up 71.0% | 2 May 2024 |
| 31 Dec 2023 | 97.0M kWh | — | 15 Feb 2024 · derived |
| 30 Sep 2023 | 153.0M kWh | — | 2 Nov 2023 |
| 30 Jun 2023 | 174.0M kWh | — | 3 Aug 2023 |
| 31 Mar 2023 | 100.0M kWh | down 16.7% | 27 Apr 2023 |
| 31 Mar 2022 | 120.0M kWh | down 0.8% | 28 Apr 2022 |
| 31 Mar 2021 | 121.0M kWh | down 35.6% | 29 Apr 2021 |
| 31 Mar 2020 | 188.0M kWh | — | 30 Apr 2020 |
| 30 Sep 2018 | 2.0B kWh | up 19.6% | 7 Nov 2018 |
| 30 Jun 2018 | 1.4B kWh | up 11.6% | 8 Aug 2018 |
| 31 Mar 2018 | 1.6B kWh | up 11.2% | 2 May 2018 |
| 30 Sep 2017 | 1.7B kWh | — | 1 Nov 2017 |
| 30 Jun 2017 | 1.2B kWh | — | 2 Aug 2017 |
| 31 Mar 2017 | 1.5B kWh | — | 3 May 2017 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Total purchased power as Southern Company defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Southern Company: Total generation · Retail electric revenues · Residential revenue · Commercial revenue · Industrial revenue · Wholesale electric revenues · Natural Gas revenue · Natural gas distribution revenues · PPA energy revenues · PPA capacity revenues · Non-PPA revenues · Gas marketing services revenue · Transportation revenue · Alternative revenue programs revenue · Gas distribution operations revenue · Electric Utilities revenue · SOUTHERN Co GAS revenue · SOUTHERN POWER CO revenue · financial statements
Every KPI and segment of SO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
