Southern Company Alternative revenue programs revenue
Alternative revenue programs revenue at Southern Company came to $4.0M for the quarter to 30 Jun 2026.
As Southern Company reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 30 Jul 2026.
By quarter
| Period ending | Alternative revenue programs revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | $4.0M | — | 30 Jul 2026 |
| 30 Sep 2024 | $1.0M | — | 31 Oct 2024 |
| 30 Jun 2024 | $11.0M | — | 1 Aug 2024 |
| 31 Mar 2024 | $34.0M | up 183.3% | 2 May 2024 |
| 30 Sep 2023 | $0 | — | 2 Nov 2023 |
| 30 Jun 2023 | $0 | down 100.0% | 3 Aug 2023 |
| 31 Mar 2023 | $12.0M | — | 27 Apr 2023 |
| 30 Jun 2022 | $2.0M | unchanged | 28 Jul 2022 |
| 31 Mar 2022 | $0 | down 100.0% | 28 Apr 2022 |
| 30 Jun 2021 | $2.0M | — | 29 Jul 2021 |
| 31 Mar 2021 | $2.0M | down 77.8% | 29 Apr 2021 |
| 31 Mar 2020 | $9.0M | — | 30 Apr 2020 |
| 30 Sep 2019 | $0 | down 100.0% | 30 Oct 2019 |
| 30 Jun 2019 | $1.0M | — | 31 Jul 2019 |
| 30 Sep 2018 | $5.0M | — | 7 Nov 2018 |
| 30 Sep 2017 | $0 | — | 1 Nov 2017 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Southern Company: Total generation · Total purchased power · Retail electric revenues · Residential revenue · Commercial revenue · Industrial revenue · Wholesale electric revenues · Natural Gas revenue · Natural gas distribution revenues · PPA energy revenues · PPA capacity revenues · Non-PPA revenues · Gas marketing services revenue · Transportation revenue · Gas distribution operations revenue · Electric Utilities revenue · SOUTHERN Co GAS revenue · SOUTHERN POWER CO revenue · financial statements
Every KPI and segment of SO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
