Southern Company Total generation
Total generation at Southern Company came to 5.7B kWh for the quarter to 30 Sep 2026, up 1.2% from a year earlier.
As Southern Company reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Total generation | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 5.7B kWh | up 1.2% | 5 Nov 2026 |
| 30 Jun 2026 | 3.8B kWh | down 4.4% | 30 Jul 2026 |
| 31 Mar 2026 | 4.6B kWh | up 0.4% | 30 Apr 2026 |
| 31 Dec 2025 | 4.1B kWh | down 5.4% | 19 Feb 2026 · derived |
| 30 Sep 2025 | 5.6B kWh | up 14.7% | 30 Oct 2025 |
| 30 Jun 2025 | 3.9B kWh | down 11.5% | 31 Jul 2025 |
| 31 Mar 2025 | 4.5B kWh | up 14.8% | 1 May 2025 |
| 31 Dec 2024 | 4.4B kWh | down 6.7% | 20 Feb 2025 · derived |
| 30 Sep 2024 | 4.9B kWh | down 15.2% | 31 Oct 2024 |
| 30 Jun 2024 | 4.5B kWh | up 14.3% | 1 Aug 2024 |
| 31 Mar 2024 | 4.0B kWh | down 11.1% | 2 May 2024 |
| 31 Dec 2023 | 4.7B kWh | — | 15 Feb 2024 · derived |
| 30 Sep 2023 | 5.8B kWh | — | 2 Nov 2023 |
| 30 Jun 2023 | 3.9B kWh | — | 3 Aug 2023 |
| 31 Mar 2023 | 4.4B kWh | up 9.1% | 27 Apr 2023 |
| 31 Mar 2022 | 4.1B kWh | down 5.8% | 28 Apr 2022 |
| 31 Mar 2021 | 4.3B kWh | up 3.8% | 29 Apr 2021 |
| 31 Mar 2020 | 4.2B kWh | up 5.5% | 30 Apr 2020 |
| 31 Mar 2019 | 4.0B kWh | up 122.5% | 1 May 2019 |
| 30 Sep 2018 | 3.0B kWh | up 7.6% | 7 Nov 2018 |
| 30 Jun 2018 | 2.2B kWh | up 17.8% | 8 Aug 2018 |
| 31 Mar 2018 | 1.8B kWh | down 23.6% | 2 May 2018 |
| 30 Sep 2017 | 2.8B kWh | — | 1 Nov 2017 |
| 30 Jun 2017 | 1.9B kWh | — | 2 Aug 2017 |
| 31 Mar 2017 | 2.3B kWh | — | 3 May 2017 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Total generation as Southern Company defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Southern Company: Total purchased power · Retail electric revenues · Residential revenue · Commercial revenue · Industrial revenue · Wholesale electric revenues · Natural Gas revenue · Natural gas distribution revenues · PPA energy revenues · PPA capacity revenues · Non-PPA revenues · Gas marketing services revenue · Transportation revenue · Alternative revenue programs revenue · Gas distribution operations revenue · Electric Utilities revenue · SOUTHERN Co GAS revenue · SOUTHERN POWER CO revenue · financial statements
Every KPI and segment of SO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
