Starbucks North America Segment revenue
North America Segment revenue at Starbucks came to $7.3B for the quarter to 27 Sep 2026, up 6.2% from a year earlier.
As Starbucks reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 12 Nov 2026.
By quarter
| Period ending | North America Segment revenue | Change on a year | Filed |
|---|---|---|---|
| 27 Sep 2026 | $7.3B | up 6.2% | 12 Nov 2026 |
| 28 Jun 2026 | $7.4B | up 6.8% | 29 Jul 2026 |
| 29 Mar 2026 | $6.9B | up 6.5% | 28 Apr 2026 |
| 28 Dec 2025 | $7.3B | up 2.9% | 28 Jan 2026 |
| 28 Sep 2025 | $6.9B | up 3.1% | 14 Nov 2025 |
| 29 Jun 2025 | $6.9B | up 1.6% | 29 Jul 2025 |
| 30 Mar 2025 | $6.5B | up 1.5% | 29 Apr 2025 |
| 29 Dec 2024 | $7.1B | down 0.7% | 28 Jan 2025 |
| 29 Sep 2024 | $6.7B | down 3.0% | 20 Nov 2024 |
| 30 Jun 2024 | $6.8B | up 1.2% | 30 Jul 2024 |
| 31 Mar 2024 | $6.4B | unchanged | 30 Apr 2024 |
| 31 Dec 2023 | $7.1B | up 8.7% | 30 Jan 2024 |
| 1 Oct 2023 | $6.9B | up 12.5% | 17 Nov 2023 |
| 2 Jul 2023 | $6.7B | up 11.2% | 1 Aug 2023 |
| 2 Apr 2023 | $6.4B | up 17.2% | 2 May 2023 |
| 1 Jan 2023 | $6.6B | up 14.3% | 2 Feb 2023 |
| 2 Oct 2022 | $6.1B | up 6.4% | 18 Nov 2022 |
| 3 Jul 2022 | $6.1B | up 12.8% | 2 Aug 2022 |
| 3 Apr 2022 | $5.4B | up 17.4% | 3 May 2022 |
| 2 Jan 2022 | $5.7B | up 22.6% | 1 Feb 2022 |
| 3 Oct 2021 | $5.8B | — | 19 Nov 2021 |
| 27 Jun 2021 | $5.4B | — | 27 Jul 2021 |
| 28 Mar 2021 | $4.6B | — | 27 Apr 2021 |
| 27 Dec 2020 | $4.7B | — | 26 Jan 2021 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Starbucks: Global comparable store sales (change on a year) · North America comparable store sales (change on a year) · International comparable store sales (change on a year) · China Supplemental comparable store sales (change on a year) · North America transactions (change on a year) · North America ticket (change on a year) · International transactions (change on a year) · International ticket (change on a year) · China Supplemental transactions (change on a year) · China Supplemental ticket (change on a year) · Company-operated coffeehouses revenue · Beverage Member revenue · Licensed coffeehouses revenue · Food Member revenue · International revenue · Channel Development revenue · financial statements
Every KPI and segment of SBUX, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
