Starbucks China Supplemental transactions (change on a year)
China Supplemental transactions (change on a year) at Starbucks came to 5% for the quarter to 28 Dec 2025, up 7.0 points from a year earlier.
As Starbucks reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Jan 2026.
By quarter
| Period ending | China Supplemental transactions (change on a year) | Change on a year | Filed |
|---|---|---|---|
| 28 Dec 2025 | 5% | up 7.0 points | 28 Jan 2026 |
| 28 Sep 2025 | 9% | up 15.0 points | 29 Oct 2025 |
| 29 Jun 2025 | 6% | up 13.0 points | 29 Jul 2025 |
| 30 Mar 2025 | 4% | up 8.0 points | 29 Apr 2025 |
| 29 Dec 2024 | −2% | down 23.0 points | 28 Jan 2025 |
| 29 Sep 2024 | −6% | down 14.0 points | 22 Oct 2024 |
| 30 Jun 2024 | −7% | down 55.0 points | 30 Jul 2024 |
| 31 Mar 2024 | −4% | down 8.0 points | 30 Apr 2024 |
| 31 Dec 2023 | 21% | up 49.0 points | 30 Jan 2024 |
| 1 Oct 2023 | 8% | up 25.0 points | 2 Nov 2023 |
| 2 Jul 2023 | 48% | up 91.0 points | 1 Aug 2023 |
| 2 Apr 2023 | 4% | up 24.0 points | 2 May 2023 |
| 1 Jan 2023 | −28% | down 22.0 points | 2 Feb 2023 |
| 2 Oct 2022 | −17% | — | 3 Nov 2022 |
| 3 Jul 2022 | −43% | down 73.0 points | 2 Aug 2022 |
| 3 Apr 2022 | −20% | down 113.0 points | 3 May 2022 |
| 2 Jan 2022 | −6% | — | 1 Feb 2022 |
| 27 Jun 2021 | 30% | up 57.0 points | 27 Jul 2021 |
| 28 Mar 2021 | 93% | up 146.0 points | 27 Apr 2021 |
| 28 Jun 2020 | −27% | — | 28 Jul 2020 |
| 29 Mar 2020 | −53% | — | 8 Apr 2020 |
Definition
The number of customer purchases (tickets) in the period. Comparable transactions count only locations open a year or more. Shown as the change on the same period a year earlier, as the company prints it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Starbucks: Global comparable store sales (change on a year) · North America comparable store sales (change on a year) · International comparable store sales (change on a year) · China Supplemental comparable store sales (change on a year) · North America transactions (change on a year) · North America ticket (change on a year) · International transactions (change on a year) · International ticket (change on a year) · China Supplemental ticket (change on a year) · Company-operated coffeehouses revenue · Beverage Member revenue · Licensed coffeehouses revenue · Food Member revenue · North America Segment revenue · International revenue · Channel Development revenue · financial statements
Every KPI and segment of SBUX, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
