
Starbucks company profile
$106.44−0.76%Close 13 Nov 2026 · Market value $123.9B
About Starbucks
Starbucks is a roaster, marketer, and retailer of specialty coffee, operating in 91 markets. The company purchases and roasts coffee, and sells handcrafted coffee, tea, other beverages, and food items through company-operated coffeehouses. It also sells coffee and tea products and licenses its trademarks through licensed coffeehouses, grocery and foodservice channels, and a Global Coffee Alliance with Nestlé S.A. Its brands include Starbucks Coffee, Teavana, Ethos, and Starbucks Reserve. Starbucks organizes its operations into three reportable segments: North America, International, and Channel Development, with North America accounting for 76% of fiscal 2026 total net revenues.
A summary of the business section of the company's latest annual report, filed 12 Nov 2026.
Company facts
| Ticker | SBUX · Nasdaq |
|---|
| Sector | Retail |
|---|
| Industry | Restaurants |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 27 September |
|---|
| Reporting currency | USD |
|---|
| CIK | 829224 |
|---|
| Latest annual report | 10-K, filed 12 Nov 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Smith Cathy R | evp, cfo | — | Grant or award, 11 Nov 2026 |
|---|
| Niccol Brian R | chairman and ceo · Director | — | Grant or award, 11 Nov 2026 |
|---|
| GRAMS MICHAEL DAVID | evp, chief operating officer | — | Grant or award, 11 Nov 2026 |
|---|
| KELLY SARA | evp, chief partner officer | — | Grant or award, 11 Nov 2026 |
|---|
| BREWER BRADY | ceo, International | — | Grant or award, 11 Nov 2026 |
|---|
| Bauduin Val | svp, corp fin and dev | — | Grant or award, 11 Nov 2026 |
|---|
| Zhang Wei | Director | — | Grant or award, 25 Mar 2026 |
|---|
| SIEVERT G MICHAEL | Director | — | Grant or award, 25 Mar 2026 |
|---|
| SERVITJE DANIEL | Director | — | Grant or award, 25 Mar 2026 |
|---|
| Moyo Dambisa F | Director | — | Grant or award, 25 Mar 2026 |
|---|
| Mohan Neal | Director | — | Grant or award, 25 Mar 2026 |
|---|
| MAYER MARISSA A | Director | — | Grant or award, 25 Mar 2026 |
|---|
| KNUDSTORP JORGEN VIG | Director | — | Grant or award, 25 Mar 2026 |
|---|
| FORD BETH | Director | — | Grant or award, 25 Mar 2026 |
|---|
| Campion Andrew | Director | — | Grant or award, 25 Mar 2026 |
|---|
| ALLISON RICHARD E JR | Director | — | Grant or award, 25 Mar 2026 |
|---|
| Lerman Bradley E | evp, chief legal officer | — | Shares withheld for tax, 14 Nov 2025 |
|---|
| RAMOS PILAR | evp, chief legal officer | — | Grant or award, 11 Nov 2025 |
|---|
| Ruggeri Rachel | evp, cfo | — | Shares withheld for tax, 18 Feb 2025 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
SBUX in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.