NEWMONT Corp /DE/ Sold consolidated and attributable gold equivalent ounces - other metals
Sold consolidated and attributable gold equivalent ounces - other metals at NEWMONT Corp /DE/ came to 248.0K for the quarter to 30 Sep 2026, down 33.0% from a year earlier.
As NEWMONT Corp /DE/ reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Oct 2026.
By quarter
| Period ending | Sold consolidated and attributable gold equivalent ounces - other metals | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 248.0K | down 33.0% | 22 Oct 2026 |
| 30 Jun 2026 | 176.0K | down 51.2% | 23 Jul 2026 |
| 31 Mar 2026 | 261.0K | down 29.1% | 23 Apr 2026 |
| 31 Dec 2025 | 326.0K | down 40.6% | 19 Feb 2026 · derived |
| 30 Sep 2025 | 370.0K | down 10.2% | 23 Oct 2025 |
| 30 Jun 2025 | 361.0K | down 20.3% | 24 Jul 2025 |
| 31 Mar 2025 | 368.0K | down 26.7% | 23 Apr 2025 |
| 31 Dec 2024 | 549.0K | up 71.0% | 21 Feb 2025 · derived |
| 30 Sep 2024 | 412.0K | up 598.3% | 24 Oct 2024 |
| 30 Jun 2024 | 453.0K | up 80.5% | 24 Jul 2024 |
| 31 Mar 2024 | 502.0K | up 89.4% | 25 Apr 2024 |
| 31 Dec 2023 | 321.0K | up 3.2% | 29 Feb 2024 · derived |
| 30 Sep 2023 | 59.0K | down 79.0% | 26 Oct 2023 |
| 30 Jun 2023 | 251.0K | down 24.6% | 20 Jul 2023 |
| 31 Mar 2023 | 265.0K | down 24.3% | 27 Apr 2023 |
| 31 Dec 2022 | 311.0K | — | 23 Feb 2023 · derived |
| 30 Sep 2022 | 281.0K | down 6.6% | 1 Nov 2022 |
| 30 Jun 2022 | 333.0K | up 10.3% | 25 Jul 2022 |
| 31 Mar 2022 | 350.0K | up 7.0% | 22 Apr 2022 |
| 30 Sep 2021 | 301.0K | up 21.4% | 28 Oct 2021 |
| 30 Jun 2021 | 302.0K | up 41.8% | 22 Jul 2021 |
| 31 Mar 2021 | 327.0K | up 2.5% | 29 Apr 2021 |
| 30 Sep 2020 | 248.0K | — | 29 Oct 2020 |
| 30 Jun 2020 | 213.0K | — | 30 Jul 2020 |
| 31 Mar 2020 | 319.0K | — | 5 May 2020 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Sold consolidated and attributable gold equivalent ounces - other metals as NEWMONT Corp /DE/ defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of NEWMONT Corp /DE/: Produced consolidated and attributable gold equivalent ounces - other metals · Sold attributable gold ounces · Produced attributable gold ounces · Produced consolidated gold ounces · Attributable to Newmont gold ounces · Pueblo Viejo attributable gold ounces · Fruta del Norte attributable gold ounces · Consolidated sales (Consolidated ounces/pounds sold · ounces) · Gold, Boddington ounces sold · Total gold equivalent ounces (Ounces sold · Held for sale) · Sold copper produced silver (million ounces) · Sold copper silver (million ounces) · Consolidated sales (ounces · Net) · Average realized price (ounces · Net) · Gold, Ahafo ounces sold · Gold, Tanami ounces sold · Gold, Lihir ounces sold · Total Gold ounces sold · Gold Sales from Doré Production revenue · Sales from Concentrate and Other Production revenue · Pensaquito - Silver revenue · financial statements
Every KPI and segment of NEM, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.