NEWMONT Corp /DE/ Gold, Ahafo ounces sold
Gold, Ahafo ounces sold at NEWMONT Corp /DE/ came to 148.0K for the quarter to 30 Sep 2025, down 33.0% from a year earlier.
As NEWMONT Corp /DE/ reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Oct 2025.
By quarter
| Period ending | Gold, Ahafo ounces sold | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 148.0K | down 33.0% | 23 Oct 2025 |
| 30 Jun 2025 | 200.0K | up 11.1% | 24 Jul 2025 |
| 31 Mar 2025 | 199.0K | up 8.2% | 23 Apr 2025 |
| 31 Dec 2024 | 177.0K | up 0.6% | 20 Feb 2025 |
| 30 Sep 2024 | 221.0K | up 61.3% | 23 Oct 2024 |
| 30 Jun 2024 | 180.0K | up 35.3% | 24 Jul 2024 |
| 31 Mar 2024 | 184.0K | up 40.5% | 25 Apr 2024 |
| 31 Dec 2023 | 176.0K | up 18.1% | 22 Feb 2024 |
| 30 Sep 2023 | 137.0K | down 10.5% | 26 Oct 2023 |
| 30 Jun 2023 | 133.0K | down 1.5% | 20 Jul 2023 |
| 31 Mar 2023 | 131.0K | up 21.3% | 27 Apr 2023 |
| 31 Dec 2022 | 149.0K | up 8.0% | 23 Feb 2023 |
| 30 Sep 2022 | 153.0K | up 12.5% | 1 Nov 2022 |
| 30 Jun 2022 | 135.0K | up 27.4% | 25 Jul 2022 |
| 31 Mar 2022 | 108.0K | up 3.8% | 22 Apr 2022 |
| 31 Dec 2021 | 138.0K | down 22.9% | 24 Feb 2022 |
| 30 Sep 2021 | 136.0K | down 13.4% | 28 Oct 2021 |
| 30 Jun 2021 | 106.0K | down 32.9% | 22 Jul 2021 |
| 31 Mar 2021 | 104.0K | — | 29 Apr 2021 |
| 31 Dec 2020 | 179.0K | — | 18 Feb 2021 |
| 30 Sep 2020 | 157.0K | — | 29 Oct 2020 |
| 30 Jun 2020 | 158.0K | — | 30 Jul 2020 |
Definition
Gold, Ahafo ounces sold as NEWMONT Corp /DE/ defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of NEWMONT Corp /DE/: Sold consolidated and attributable gold equivalent ounces - other metals · Produced consolidated and attributable gold equivalent ounces - other metals · Sold attributable gold ounces · Produced attributable gold ounces · Produced consolidated gold ounces · Attributable to Newmont gold ounces · Pueblo Viejo attributable gold ounces · Fruta del Norte attributable gold ounces · Consolidated sales (Consolidated ounces/pounds sold · ounces) · Gold, Boddington ounces sold · Total gold equivalent ounces (Ounces sold · Held for sale) · Sold copper produced silver (million ounces) · Sold copper silver (million ounces) · Consolidated sales (ounces · Net) · Average realized price (ounces · Net) · Gold, Tanami ounces sold · Gold, Lihir ounces sold · Total Gold ounces sold · Gold Sales from Doré Production revenue · Sales from Concentrate and Other Production revenue · Pensaquito - Silver revenue · financial statements
Every KPI and segment of NEM, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.